Army West Point Athletics
Army West Point vs Fort Wayne
3/10/2017
Eddie Moore Complex
6:56pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 0 | 2 | 0 | 4 | 13 | 13 | 1 | |
| 0 | 0 | 2 | 1 | 4 | 1 | 0 | 8 | 12 | 3 |
Win: Newbary, Macey (2-1)Loss: O. White (2-4)Save: Poirier, Renee (1)
Scoring Summary
Team | ARMY | FW |
|---|---|---|
2nd Trotter, A. doubled to left field, RBI (1-2 KFB); Rashenskas,A advanced to third; Ontiveros, K scored, unearned. | 1 | 0 |
2nd Smith, C. singled through the left side, RBI (0-1 S); Trotter, A. advanced to third; Rashenskas,A scored. | 2 | 0 |
2nd Swafford, L. reached on a fielding error by 2b (2-1 BBS); Smith, C. scored, unearned; Trotter, A. scored, unearned. | 4 | 0 |
2nd Kim, Maddie singled to left field, advanced to second on the throw, RBI (0-0); Ballesteros advanced to second, advanced to third on the throw; Swafford, L. scored, unearned. | 5 | 0 |
2nd Ontiveros, K singled up the middle, 2 RBI (1-2 KBF); Kim, Maddie scored, unearned; Ballesteros scored, unearned. | 7 | 0 |
3rd S. Windlan flied out to rf, SF, RBI (2-0 BB); L. Watson advanced to second; K. Zarate advanced to third; C. Holm scored. | 7 | 1 |
3rd K. Pevely singled up the middle, RBI (1-0 B); L. Watson advanced to third; K. Zarate scored. | 7 | 2 |
4th M.Palmegiani singled to center field, RBI (3-2 KSBFBFB); J. Balthazor scored. | 7 | 3 |
5th Yoo, Ashley singled to right field (2-1 BSB); Trotter, A. advanced to second; Gray, Emily advanced to third, scored on a fielding error by rf. | 8 | 3 |
5th Swafford, L. flied out to cf, SF, RBI (3-2 BSBBK); Trotter, A. scored, unearned. | 9 | 3 |
5th J. Murray singled through the right side, RBI (1-0 B); L. Watson scored. | 9 | 4 |
5th S. Miranda singled to first base, RBI (0-2 FSF); J. Balthazor advanced to second; B. Imel advanced to third; J. Murray scored. | 9 | 5 |
5th M.Palmegiani singled up the middle, 2 RBI (1-0 B); S. Miranda advanced to second; J. Balthazor scored; B. Imel scored. | 9 | 7 |
6th J. Murray reached on a fielder's choice to shortstop, RBI (1-2 KBKF); K. Pevely advanced to second; S. Windlan out at third ss to 3b; L. Watson scored. | 9 | 8 |
7th Ballesteros singled up the middle, RBI (1-1 BK); Swafford, L. advanced to second; Esparza-Gall scored. | 10 | 8 |
7th Ontiveros, K singled up the middle, 2 RBI (3-1 BBBK); Cole, M. advanced to second; Ballesteros scored; Swafford, L. scored. | 12 | 8 |
7th Gray, Emily singled through the right side, RBI (1-0 B); Rashenskas,A advanced to second, out at second ss unassisted; Ontiveros, K advanced to third; Cole, M. scored. | 13 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | 2B/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hoover, Michaela | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Swafford, Lacey | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Kim, Maddie | DP | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Cole, Madison | PH/DP | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ontiveros, Katie | C | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
| Hartman, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rashenskas, Alee | SS/2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
| Harrison, Kennedy | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gray, Emily | 1B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trotter, Amelia | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Smith, Caroline | P | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esparza-gallegos, G. | SS | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mckinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 13 | 13 | 10 | 8 | 0 | 6 | 6 |
Fort Wayne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L. Watson | 2B | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
S. Windlan | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
K. Pevely | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
J. Murray | DP | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
A. Davis | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   B. Imel | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
J. Balthazor | CF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
S. Miranda | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
M.palmegiani | C | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
   C. Holm | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Zarate | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
O. White | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   E. Snodgrass | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Shaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 3 | 0 | 3 | 7 |
Batting
2B: S. Windlan (1)
3B: J. Balthazor (1)
SF: S. Windlan (1)
Baserunning SB: L. Watson (1)
CS: K. Pevely (1)
HBP: J. Balthazor (1)
Fielding
E: L. Watson (1); S. Windlan (1); S. Miranda (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 3.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 3 | 52 |
| Newbary, Macey | 1.2 | 6 | 5 | 5 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 52 |
| Poirier, Renee | 2.1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 36 |
| Totals | 12 | 8 | 8 | 3 | 3 | 1 | 0 | 1 | 0 | 31 | 36 | 8 | 8 | 140 |
Fort Wayne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. White | 5.1 | 7 | 9 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 24 | 31 | 8 | 2 | 126 |
E. Snodgrass | 1.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 1 | 23 |
D. Shaw | 0.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 17 |
| Totals | 13 | 13 | 6 | 8 | 6 | 1 | 0 | 1 | 0 | 33 | 43 | 10 | 3 | 166 |
Win: Newbary, Macey (2-1)
Loss: O. White (2-4)
HBP: Newbary, Macey (1)
;
D. Shaw (1)
Save: Poirier, Renee (2)
;
PB:
M.palmegiani (1)


















