Army West Point Athletics
Holy Cross vs Army West Point
4/1/2017
Softball Complex
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | |
| 1 | 1 | 2 | 0 | 0 | 3 | X | 7 | 6 | 2 |
Win: Poirier, Renee (7-4)Loss: Watson,katy (0-9)
Scoring Summary
Team | HC | ARMY |
|---|---|---|
1st Moss reached on a fielder's choice, RBI (0-2 KF); Krisanda out at second 2b to ss; Wahler advanced to third; Brewster scored. | 1 | 0 |
1st Harrison, K. flied out to cf, SAC, RBI (2-1 BKB); Yoo, Ashley scored. | 1 | 1 |
2nd Brewster doubled to left center, 2 RBI (2-1 BBK); Malouf advanced to third; Muniz scored; Burr scored. | 3 | 1 |
2nd Krisanda reached on a fielding error by rf, advanced to second (2-1 KBB); Brewster scored, unearned; Malouf scored, unearned. | 5 | 1 |
2nd McCarthy singled through the left side, RBI (0-0); Moss advanced to second; Krisanda scored, unearned. | 6 | 1 |
2nd Esparza-Gall reached on a fielding error by 2b (2-2 BBKF); Poirier, R. scored, unearned. | 6 | 2 |
3rd Gray, Emily singled to center field, 2 RBI (1-1 BK); Rashenskas,A advanced to second; Kim, Maddie scored; Harrison, K. scored. | 6 | 4 |
6th Poirier, R. doubled down the rf line, RBI (1-2 FSB); Gray, Emily scored. | 6 | 5 |
6th Swafford, L. singled to right field, 2 RBI (0-2 FS); Yoo, Ashley scored; Poirier, R. scored. | 6 | 7 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brewster, Jaclyn | CF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Wahler, Taylor | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Krisanda, Emily | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Moss, Taylor | 1B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Mccarthy, Mandy | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Young, Savannah | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Burr, Sydney | DP | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Muniz, Gabby | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Malouf, Kylee | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Held, Alexandra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Watson, Katy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 6 | 4 | 3 | 0 | 3 | 5 |
Batting
2B: Brewster, Jaclyn (1)
SH: Krisanda, Emily (1)
Baserunning
HBP: Burr, Sydney (1)
Fielding
E: Krisanda, Emily (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Swafford, Lacey | LF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison, Kennedy | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Kim, Maddie | C | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rashenskas, Alee | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gray, Emily | 1B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Smith, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Esparza-gallegos, G. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Ontiveros, Katie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mckinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 7 | 6 | 6 | 5 | 0 | 3 | 6 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Held, Alexandra | 2.2 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 1 | 0 | 10 | 16 | 2 | 5 | 72 |
Watson, Katy | 3.1 | 4 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 14 | 15 | 6 | 2 | 56 |
| Totals | 6 | 7 | 6 | 5 | 3 | 1 | 1 | 1 | 0 | 24 | 31 | 8 | 7 | 128 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 1.2 | 5 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 4 | 53 |
| Poirier, Renee | 5.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 18 | 4 | 8 | 62 |
| Totals | 6 | 6 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 27 | 32 | 4 | 12 | 115 |













