Army West Point Athletics
Army vs Iona College
3/28/2017
Donald E. Walsh
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Poirier, Renee (6-4)Loss: Evans, Alana (5-4)Save: Newbary, Macey (1)
Scoring Summary
Team | ARMY | ION |
|---|---|---|
Swafford,L doubled to right center, RBI (1-1); Mckinney,T scored. | 1 | 0 |
Ontiveros,K singled to center field, 2 RBI (2-1); Gray,Emily advanced to second; Kim,Maddie scored; Rashenskas,A scored. | 3 | 0 |
Army
| DP | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | |
| LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF/DP | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 6 | 3 | 4 | 0 | 9 | 7 |
Iona College
Morris, Ashlyn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Gergel, Marisa | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Turner, Kristen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Danner, Tori | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Newton, Katie | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Temple, Jasmine | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chiapparelli, Kimmie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Evans, Alana | P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Thompson, Hailey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Miller, Courtney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Long, Kelsey | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 1 | 0 | 2 | 0 | 6 | 3 |
Fielding
E: Long, Kelsey (1)
Army
| 6.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 1 | 12 | 78 | |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 20 | |
| Totals | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 22 | 24 | 2 | 13 | 98 |
Iona College
Evans, Alana | 7.0 | 6 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 5 | 140 |
| Totals | 6 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 5 | 140 |













