Army West Point Athletics
Army West Point vs Lafayette
4/8/2017
Metzgar Fields
2:20 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 6 | 1 | 1 | 0 | 8 | 13 | 1 | |
| 0 | 1 | 1 | 4 | 0 | 0 | 1 | 7 | 9 | 0 |
Win: West, Kristen (6-3)Loss: Gordon, S (2-6)
Scoring Summary
Team | ARMY | LAFAYETT |
|---|---|---|
2nd Thomas, S singled to second base, advanced to second on the throw, RBI; Wensel, B scored. | 0 | 1 |
3rd Orlando, J grounded out to 2b, SAC, bunt; Sweigart, S advanced to second on a throwing error by 2b; Goldwait, A advanced to third, scored on the error, unearned. | 0 | 2 |
4th Rashenskas,A doubled to right center, RBI; Gray, Emily scored. | 1 | 2 |
4th Swafford, L. singled to right center, 2 RBI; Yoo, Ashley advanced to third; Esparza-Gall scored; Hartman, Sam scored. | 3 | 2 |
4th Swafford, L. advanced to second on a passed ball; Yoo, Ashley scored. | 4 | 2 |
4th Ballesteros homered to right center, 2 RBI; Swafford, L. scored. | 6 | 2 |
4th Thomas, S walked, RBI; Skurla, M advanced to second; Wensel, B advanced to third; Gordon, S scored. | 6 | 3 |
4th Pojar, M singled through the right side, RBI; Thomas, S advanced to second; Skurla, M advanced to third; Wensel, B scored. | 6 | 4 |
4th Sweigart, S singled up the middle, RBI; Pojar, M advanced to second; Thomas, S advanced to third; Skurla, M scored. | 6 | 5 |
4th Orlando, J walked, RBI; Sweigart, S advanced to second; Pojar, M advanced to third; Thomas, S scored. | 6 | 6 |
5th Hartman, Sam singled to right center, RBI; Harrison, K. scored. | 7 | 6 |
6th Ballesteros doubled to right field, RBI; Swafford, L. scored. | 8 | 6 |
7th Marinelli, K homered to center field, RBI. | 8 | 7 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Swafford, Lacey | LF | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
| Ontiveros, Katie | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gray, Emily | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Harrison, Kennedy | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Rashenskas, Alee | 2B | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Hartman, Sam | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Esparza-gallegos, G. | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 13 | 7 | 4 | 0 | 1 | 8 |
Batting
2B: Swafford, Lacey (1); Ballesteros, Emily (1); Ontiveros, Katie (1); Gray, Emily (1); Harrison, Kennedy (1); Rashenskas, Alee (1)
Baserunning
SB: Hartman, Sam (2)
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sweigart, S | 2B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Orlando, J | RF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Wensel, M | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Marinelli, K | P | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
   Gordon, S | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Wensel, B | SS | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Skurla, M | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Thomas, S | LF | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Dvorak, R | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Pojar, M | PH/C | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Goldwait, A | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Biddle, M | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 9 | 6 | 5 | 0 | 2 | 6 |
Batting
2B: Wensel, B (1)
HR: Marinelli, K (1)
SH: Orlando, J (1)
Fielding
DP: Wensel, B (1); Skurla, M (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbary, Macey | 3.1 | 7 | 6 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 19 | 5 | 3 | 0 |
| West, Kristen | 3.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 6 | 4 | 0 |
| Totals | 9 | 7 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 28 | 34 | 11 | 7 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marinelli, K | 5.2 | 7 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 23 | 27 | 5 | 10 | 0 |
Gordon, S | 1.1 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 1 | 3 | 0 |
| Totals | 13 | 8 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 33 | 37 | 6 | 13 | 0 |












