Army West Point Athletics
Army vs Lehigh
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
1st Smith, M-H. singled up the middle, advanced to third on a fielding error by cf, RBI (1-2 BFK); Yozzo, N. scored, unearned. | 0 | 1 |
1st Wright, C. grounded out to 2b, RBI (1-2 BKK); Lattanzio, V advanced to second; Smith, M-H. scored, unearned. | 0 | 2 |
3rd Swafford, L. flied out to lf, SAC, RBI (1-1 FB); Trotter, A. scored. | 1 | 2 |
3rd Schultz, K. out at first c to 2b, SAC, RBI (1-0 B); Wright, C. advanced to third; Stoll, Jen scored. | 1 | 3 |
4th Gates, Izzy homered to right field, 2 RBI (2-1 BBK); Yoo, Ashley scored. | 3 | 3 |
4th Smith, M-H. doubled down the lf line, RBI (1-0 B); Cole, Ashley scored. | 3 | 4 |
4th Lattanzio, V singled up the middle, advanced to second on the throw, RBI (2-0 BB); Smith, M-H. scored. | 3 | 5 |
5th Harrison, K. singled, RBI (1-2 BKK); McKinney, T. out at third ss to 3b; Trotter, A. scored. | 4 | 5 |
5th Ontiveros, K singled, advanced to third on a fielding error by lf (2-2 KBBS); Harrison, K., scored on the error, unearned. | 5 | 5 |
5th Timberman, R doubled to right center, RBI (3-2 KBBBK); Gerhardt, B. advanced to third; Rabago, A. scored. | 5 | 6 |
5th Alderman, R. singled to third base, advanced to second on the throw, 2 RBI; Timberman, R scored; Gerhardt, B. scored. | 5 | 8 |
6th Trotter, A. singled to right field, RBI (0-2 KK); Hartman, Sam scored. | 6 | 8 |
6th Rabago, A. singled, bunt, advanced to second on a throwing error by p (0-1 F); Phillips, L. advanced to third, scored on the error. | 6 | 9 |
6th Gerhardt, B. flied out to cf, SAC, RBI (1-1 BF); Rabago, A. scored. | 6 | 10 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rashenskas, Alee | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Swafford, Lacey | LF/PH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Mckinney, Tyler | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wadyka, Mae | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Kennedy | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ontiveros, Katie | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Yoo, Ashley | DP | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Gates, Izzy | CF/LF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Gray, Emily | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hartman, Sam | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kim, Maddie | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trotter, Amelia | RF | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Smith, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 10 | 5 | 3 | 0 | 5 | 4 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yozzo, Nicole | LF/PR | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Alderman, Reva | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Cole, Ashley | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Smith, Mary-hannah | 2B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
Lattanzio, Vicky | 1B/PH | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
   Stoll, Jen | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Carolyn | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Phillips, Lindsay | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Q. Rabago, Ashley | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Schultz, Katie | DP/LF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Gerhardt, Brianna | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Timberman, Rachel | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Campbell, Christine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 10 | 10 | 9 | 5 | 0 | 0 | 10 |
Batting
2B: Smith, Mary-hannah (1); Wright, Carolyn (1); Timberman, Rachel (1)
SH: Schultz, Katie (2)
SF: Gerhardt, Brianna (1)
Baserunning SB: Timberman, Rachel (1)
HBP: Cole, Ashley (1); Lattanzio, Vicky (1)
Fielding
E: Yozzo, Nicole (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 4.1 | 8 | 8 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 27 | 7 | 6 | 87 |
| West, Kristen | 1.2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 11 | 3 | 2 | 43 |
| Totals | 10 | 10 | 8 | 5 | 0 | 0 | 0 | 2 | 0 | 28 | 38 | 10 | 8 | 130 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Campbell, Christine | 7.0 | 10 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 133 |
| Totals | 10 | 6 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 27 | 31 | 6 | 7 | 133 |
Win: Campbell, Christine (17-4)
Loss: Smith, Caroline (11-6)
HBP: Smith, Caroline (1); West, Kristen (1)
;















