Army West Point Athletics
Army West Point vs Marist
4/27/2017
Gartland Field
2 p.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 5 | 0 | 0 | 1 | 0 | 6 | 6 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 3 |
Win: Smith, Caroline (11-5)Loss: Leeseberg, Kallen (4-6)Save: Poirier, Renee (1)
Scoring Summary
Team | ARMY | MAR |
|---|---|---|
3rd Ontiveros, K singled to right field, advanced to second on a fielding error by rf, RBI (0-0); McKinney, T. scored. | 1 | 0 |
3rd Trotter, A. flied out to rf, SF, RBI (0-1 K); Kim, Maddie advanced to second; Gates, Izzy advanced to third; Ontiveros, K scored. | 2 | 0 |
3rd Hartman, Sam homered to right center, 3 RBI (0-1 K); Kim, Maddie scored; Gates, Izzy scored. | 5 | 0 |
6th Harrison, K. singled to right field, advanced to second on the throw (1-0 B); Rashenskas,A advanced to third, scored on a throwing error by rf, unearned. | 6 | 0 |
6th Lee reached on a fielding error by cf, advanced to second (0-0); Paul advanced to third; Coon scored, unearned. | 6 | 1 |
6th Colombo reached on a fielding error by 3b (2-0 BB); Lee advanced to third; Paul scored, unearned. | 6 | 2 |
7th Korak homered to right field, 2 RBI (1-0 B); Perez scored. | 6 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rashenskas, Alee | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Swafford, Lacey | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Harrison, Kennedy | SS | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Mckinney, Tyler | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Gray, Emily | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Ontiveros, Katie | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gates, Izzy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kim, Maddie | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cole, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trotter, Amelia | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hartman, Sam | C | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| Smith, Caroline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 6 | 5 | 7 | 0 | 9 | 7 |
Marist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Page, Casey | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Perez, Miranda | SS | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Korak, Janna | RF | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Kelliher, Gabrielle | LF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Freeman, Rebecca | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coon, Brandi | 2B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Paul, Kourtney | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lee, Madison | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Colombo, Brittany | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Milam, Ali | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Leeseberg, Kallen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Van Alphen, Jessica | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterson, Brooke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 10 | 2 | 4 | 0 | 0 | 8 |
Batting
2B: Coon, Brandi (1); Paul, Kourtney (1)
HR: Korak, Janna (1)
SH: Paul, Kourtney (1)
Baserunning
SB: Page, Casey (1)
Fielding
E: Korak, Janna (2); Lee, Madison (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 6.0 | 7 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 13 | 90 |
| Newbary, Macey | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Poirier, Renee | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 13 |
| Totals | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 29 | 34 | 4 | 14 | 112 |
Marist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leeseberg, Kallen | 2.1 | 3 | 4 | 4 | 6 | 3 | 1 | 0 | 0 | 0 | 10 | 16 | 3 | 1 | 72 |
Van Alphen, Jessica | 1.2 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 26 |
Peterson, Brooke | 3.0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 43 |
| Totals | 6 | 6 | 5 | 7 | 9 | 1 | 0 | 0 | 0 | 26 | 34 | 6 | 6 | 141 |
















