Army West Point Athletics
Army West Point vs Monmouth
3/11/2017
Eddie C. Moore Cmplx
4:24 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 6 | 0 | 1 | 0 | 11 | 6 | 2 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 12 | 5 |
Win: Smith, Caroline (3-2)Loss: Riley, Amanda (2-4)
Scoring Summary
Team | ARMY | MON |
|---|---|---|
1st Holzman, A. singled to right field, RBI (0-0); Reyes, J. advanced to third; Shotzbarger scored. | 0 | 1 |
1st Rosado, K. singled through the right side, RBI (0-2 FK); Holzman, A. advanced to second; Reyes, J. scored. | 0 | 2 |
2nd Howerth, C. doubled down the rf line, RBI (0-0); Shotzbarger advanced to third; Riley, A. scored. | 0 | 3 |
2nd Reyes, J. grounded out to ss, RBI (1-1 BF); Shotzbarger scored, unearned. | 0 | 4 |
3rd Ballesteros walked (3-2 KKBBBB); Kim, Maddie advanced to third on a wild pitch; Swafford, L. scored on a wild pitch. | 1 | 4 |
3rd Ballesteros advanced to second on an illegal pitch; Kim, Maddie scored on an illegal pitch. | 2 | 4 |
3rd Rashenskas,A singled to right center, 2 RBI (0-1 K); Trotter, A. advanced to third; McKinney, T. scored; Ballesteros scored. | 4 | 4 |
4th Ballesteros singled to right center, 2 RBI (1-1 FB); Kim, Maddie advanced to third; Swafford, L. scored, unearned; Esparza-Gall scored, unearned. | 6 | 4 |
4th Riccoboni, N homered to center field, 3 RBI, unearned (2-0 BB); Ballesteros scored, unearned; Kim, Maddie scored, unearned. | 9 | 4 |
4th Smith, C. reached on a fielder's choice, RBI (1-1 BS); Gray, Emily out at second ss unassisted; Rashenskas,A advanced to third; Trotter, A. scored, unearned. | 10 | 4 |
6th Swafford, L. reached on a fielding error by ss (1-0 B); Cole, M. advanced to second; Rashenskas,A scored, unearned. | 11 | 4 |
7th Jimenez, D. doubled to left center, ground-rule, RBI (3-1 BBBK); Royster, T. scored. | 11 | 5 |
7th Balderas, M. singled to right field, RBI (1-0 B); Jimenez, D. scored. | 11 | 6 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Swafford, Lacey | LF | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kim, Maddie | C | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Ballesteros, Emily | 3B | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Reilly, Carrie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riccoboni, Nena | DP | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
| Trotter, Amelia | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Gates, Izzy | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Rashenskas, Alee | 2B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Gray, Emily | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Harrison, Kennedy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Caroline | P | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hoover, Michaela | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esparza-gallegos, G. | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Cole, Madison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinney, Tyler | CF/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 11 | 6 | 8 | 7 | 0 | 5 | 9 |
Batting
Baserunning
Fielding
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Shotzbarger, Rachel | SS | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Howerth, Chloe | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Reyes, Justene | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Holzman, Alex | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
   Royster, Tyranny | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Rosado, Kayla | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Wieczorek, Nicole | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jimenez, Deangie | 2B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Balderas, Morgan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
Riley, Amanda | P | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Wozniak, Amber | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Baron, Katie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Higa, Jasmine | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Underhill, Sydney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 12 | 6 | 1 | 0 | 2 | 9 |
Batting
2B: Howerth, Chloe (1); Jimenez, Deangie (1); Riley, Amanda (1)
SH: Howerth, Chloe (1)
Baserunning
CS: Howerth, Chloe (1)
HBP: Reyes, Justene (1)
Fielding
E: Shotzbarger, Rachel (3); Wieczorek, Nicole (2)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Smith, Caroline | 7.0 | 12 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 10 | 94 |
| Totals | 12 | 6 | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 33 | 36 | 8 | 10 | 94 |
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley, Amanda | 6.1 | 3 | 6 | 4 | 6 | 5 | 1 | 1 | 2 | 0 | 25 | 33 | 8 | 6 | 122 |
Underhill, Sydney | 0.2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 24 |
| Totals | 6 | 11 | 4 | 7 | 5 | 1 | 1 | 2 | 0 | 32 | 41 | 8 | 8 | 146 |
















