Army West Point Athletics
Army West Point vs Ohio State
Scoring Summary
Team | ARMY | OSU |
|---|---|---|
2nd White doubled to left center, RBI (1-1 KB); Goodwin scored. | 0 | 1 |
2nd White stole third, scored on a throwing error by c, unearned. | 0 | 2 |
3rd Rashenskas,A singled up the middle, RBI (0-1 K); Esparza-Gall advanced to second; West, K. scored. | 1 | 2 |
3rd Kim, Maddie hit by pitch, RBI (1-0 B); Ballesteros advanced to second; Rashenskas,A advanced to third; Esparza-Gall scored. | 2 | 2 |
3rd Ontiveros, K struck out swinging (2-2 BKBKS); Kim, Maddie advanced to second on a passed ball; Ballesteros advanced to third on a passed ball; Rashenskas,A scored on a passed ball, unearned. | 3 | 2 |
3rd Kim, Maddie advanced to third on a passed ball; Ballesteros scored on a passed ball, unearned. | 4 | 2 |
3rd Clark singled down the lf line, RBI (0-1 K); Piper advanced to second; Kirk scored. | 4 | 3 |
4th Betschel singled up the middle, RBI (0-1 F); Farrah scored, unearned. | 4 | 4 |
4th Kirk reached on a fielding error by rf, advanced to second (0-2 KF); Betschel scored, unearned. | 4 | 5 |
6th Kirk out at first 1b to 2b, SAC, bunt, RBI (0-0); White scored. | 4 | 6 |
7th Yoo, Ashley singled through the left side, RBI (1-2 KBSF); Rashenskas,A advanced to third; Hoover, M. scored. | 5 | 6 |
7th Ontiveros, K grounded out to ss, RBI (1-2 KBF); Yoo, Ashley advanced to third; Rashenskas,A scored. | 6 | 6 |
8th Betschel singled to left field, RBI (2-2 KKBB); White advanced to third; Balich scored. | 6 | 7 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Swafford, Lacey | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Hoover, Michaela | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashenskas, Alee | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kim, Maddie | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Yoo, Ashley | PH/DP | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ontiveros, Katie | DP/C | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| Gray, Emily | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Trotter, Amelia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Gates, Izzy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| West, Kristen | P | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Esparza-gallegos, G. | SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riccoboni, Nena | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mckinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 3 | 4 | 7 | 0 | 10 | 7 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kirk, Anna | 3B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Bayne, Alex | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Piper, Lilli | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Clark, Emily | 2B/C | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Goodwin, Ashley | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
   Sturgeon, Bailee | 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mccombs, Shelby | P/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Farrah, Andi | PR | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin, Becca | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Balich, Amy | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
White, Taylor | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Betschel, Bri | LF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
   Ray, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Springer, Lena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 7 | 7 | 5 | 6 | 0 | 1 | 7 |
Batting
2B: Bayne, Alex (1); White, Taylor (1)
SH: Kirk, Anna (1); Balich, Amy (1); White, Taylor (1)
Baserunning
SB: Farrah, Andi (1); White, Taylor (2)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| West, Kristen | 5.0 | 5 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 20 | 25 | 9 | 4 | 81 |
| Newbary, Macey | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 3 | 20 |
| Poirier, Renee | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 2 | 20 |
| Totals | 7 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 27 | 36 | 10 | 9 | 121 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccombs, Shelby | 2.1 | 1 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 7 | 13 | 2 | 3 | 52 |
Ray, Morgan | 2.2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 60 |
Springer, Lena | 3.0 | 1 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 63 |
| Totals | 3 | 6 | 4 | 7 | 10 | 0 | 0 | 3 | 0 | 25 | 36 | 4 | 9 | 175 |

















