Army West Point Athletics
Army West Point vs Siena
5/4/2017
Siena Field
3:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 5 | 5 | 0 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 |
Win: Smith, Caroline (12-6)Loss: Hughes (1-4)
Scoring Summary
Team | ARMY | SIEW |
|---|---|---|
Yoo, Ashley out at first p to 2b, SAC, bunt, RBI (1-1 BK); Rashenskas,A scored, unearned. | 1 | 0 |
Swafford, L. singled to pitcher, 2 RBI (3-1 BBKB); Rashenskas,A advanced to third; Gray, Emily scored; Gates, Izzy scored. | 3 | 0 |
Swafford, L. stole second; Rashenskas,A stole home. | 4 | 0 |
Ontiveros, K flied out to cf, SAC, RBI (2-2 KBBKFFFF); Swafford, L. scored, unearned. | 5 | 0 |
Trotter, A. singled down the lf line, RBI (2-2 BBKK); Hartman, Sam advanced to second; Harrison, K. scored, unearned. | 6 | 0 |
Ontiveros, K doubled to left center, 2 RBI (1-1 KB); Yoo, Ashley scored; Swafford, L. scored. | 8 | 0 |
Harrison, K. singled to center field, RBI (1-1 BK); Ontiveros, K scored. | 9 | 0 |
Hartman, Sam homered to left field, 2 RBI (1-0 B); Harrison, K. scored. | 11 | 0 |
Dodson flied out to cf, SAC, RBI (1-0 B); Taylor advanced to second; Cossack out at third cf to 3b; Hess scored. | 11 | 1 |
Army West Point
| 2B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| RF/CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 11 | 12 | 10 | 0 | 0 | 1 | 4 |
Siena
Ortiz | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Vollmer | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hess | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Rasulo | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cossack | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Taylor | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dodson | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
   McNamara, M | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabihon | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
McNamara, C | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaime | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Kalesse | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cacciola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 4 | 1 | 1 | 0 | 1 | 2 |
Batting
2B: Cossack (1)
SF: Dodson (1)
Fielding
E: Hess (1); Rasulo (1); Jaime (1)
Army West Point
| 5.0 | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 6 | 59 | |
| Totals | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 17 | 19 | 7 | 6 | 59 |
Siena
Hughes | 3.0 | 6 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 17 | 4 | 4 | 73 |
Cacciola | 2.0 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 3 | 38 |
| Totals | 12 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 7 | 111 |















