Army West Point Athletics
Army West Point vs USF
Scoring Summary
Team | ARMY | USF |
|---|---|---|
1st EVANS, L. flied out to cf, SAC, RBI (1-1 BK); KEEN, B. advanced to third; MOELLER, K. scored. | 0 | 1 |
1st HARTMAN, B. singled up the middle, RBI (3-2 KBBBK); PARKER, H. advanced to second; KEEN, B. scored. | 0 | 2 |
3rd HARTMAN, B. walked, RBI (3-2 BBKBFFB); PARKER, H. advanced to second; EVANS, L. advanced to third; KEEN, B. scored, unearned. | 0 | 3 |
3rd BOYLE, C. singled down the lf line, RBI (3-2 BBBKKF); HARTMAN, B. advanced to second; PARKER, H. advanced to third; EVANS, L. scored. | 0 | 4 |
3rd LAY, K. singled to left field, RBI (2-1 KBB); BOYLE, C. advanced to second; HARTMAN, B. advanced to third; PARKER, H. scored. | 0 | 5 |
3rd BRUNI, A. singled to second base, 2 RBI (0-2 FK); LAY, K. advanced to second; BOYLE, C. scored; HARTMAN, B. scored. | 0 | 7 |
3rd EVANS, L. singled to shortstop, RBI (2-1 BBK); DONOVAN, As. advanced to second; BRUNI, A. advanced to third; LAY, K. scored, unearned. | 0 | 8 |
3rd PARKER, H. walked, RBI (3-1 BBBKB); EVANS, L. advanced to second; DONOVAN, As. advanced to third; BRUNI, A. scored, unearned. | 0 | 9 |
3rd HARTMAN, B. singled to third base, RBI (2-0 BB); PARKER, H. advanced to second; EVANS, L. advanced to third; DONOVAN, As. scored, unearned. | 0 | 10 |
3rd BOYLE, C. reached on a fielder's choice, RBI (0-2 KFFFF); HARTMAN, B. advanced to second; PARKER, H. advanced to third; EVANS, L. scored, unearned. | 0 | 11 |
5th Ballesteros singled down the lf line, RBI (1-2 KFB); Rashenskas,A scored. | 1 | 11 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Swafford, Lacey | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rashenskas, Alee | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ballesteros, Emily | 3B | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Riccoboni, Nena | DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kim, Maddie | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ontiveros, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trotter, Amelia | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gray, Emily | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| West, Kristen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mckinney, Tyler | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 4 | 1 | 0 | 0 | 3 | 6 |
Baserunning
Fielding
USF
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Donovan, As. | CF/LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Moeller, K. | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
   Yancy, K. | RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Keen, B. | 1B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Evans, L. | 3B/SS | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Parker, H. | P | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 3 |
   Rayfield, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartman, B. | DP/3B | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Boyle, C. | SS/C | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Lay, K. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Bruni, A. | RF/CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Gross, M. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 11 | 9 | 11 | 5 | 0 | 1 | 9 |
Batting
2B: Lay, K. (1)
SF: Evans, L. (1)
Baserunning SB: Keen, B. (1)
HBP: Moeller, K. (1); Keen, B. (1)
Fielding
E: Lay, K. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Renee | 2.0 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 13 | 16 | 2 | 3 | 49 |
| West, Kristen | 2.0 | 4 | 7 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 11 | 16 | 1 | 5 | 62 |
| Totals | 9 | 11 | 6 | 5 | 1 | 0 | 1 | 2 | 0 | 24 | 32 | 3 | 8 | 111 |
USF
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Parker, H. | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 16 | 17 | 8 | 1 | 62 |
Rayfield, B. | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 2 | 20 |
| Totals | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 20 | 22 | 9 | 3 | 82 |
Win: Parker, H. (6-3)
Loss: West, Kristen (3-2)
HBP: Poirier, Renee (1); West, Kristen (1)
;
Parker, H. (1); Rayfield, B. (1)
PB: Ontiveros, Katie (1)
;












