Army West Point Athletics
Army vs Bethune-Cookman
Scoring Summary
Team | ARMY | BCUSB |
|---|---|---|
WATERS, I. reached on an error by 2b (1-1 BK); JACKSON, R. scored, unearned. | 0 | 1 |
Swafford, L. singled to right field, RBI (1-1 BK); Snelling, A. advanced to third; Drayton, T. scored. | 1 | 1 |
Hartman, Sam reached on a fielder's choice, bunt, RBI (1-1 BK); Swafford, L. advanced to second; Snelling, A. scored. | 2 | 1 |
McPeek, K. flied out to lf, SF, RBI (0-2 KF); Livingston,T no advance; Hartman, Sam no advance; Swafford, L. scored. | 3 | 1 |
JACKSON, R. reached on a throwing error by ss (3-0 BBB); SMITH, J. scored, unearned; SMITH, C. scored, unearned. | 3 | 3 |
DAVIS, M. failed pickoff attempt, scored, unearned. | 3 | 4 |
WATERS, I. singled to center field, RBI (3-1 BBBF); DAVIS, M. scored, unearned. | 3 | 5 |
JACKSON, R. homered to center field, 2 RBI (2-1 BKB); SMITH, C. scored. | 3 | 7 |
WATERS, I. singled up the middle, RBI (3-1 KBBB); DAVIS, M. scored. | 3 | 8 |
RICHARD, K. singled up the middle, RBI (1-2 SKB); WATERS, I. scored. | 3 | 9 |
SANDERS, B. reached on an error by 2b, advanced to second (3-2 KBKFBB); RICHARD, K. scored, unearned. | 3 | 10 |
Army
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 27 | 3 | 7 | 3 | 1 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Bethune-Cookman
Jackson, Ryan | RF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Davis, Mariah | CF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Waters, Iesha | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Richard, Kailey | C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
   Killings, Sasha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Brianna | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bermudez, Alexis | P/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Brody, Mara | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Campos, Bryanna | 3B | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Epps-lee, Kaiya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Cheyenne | LF | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Jacki | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Guzman, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 10 | 9 | 5 | 5 | 0 | 3 | 5 |
Batting
HR: Jackson, Ryan (1)
SH: Smith, Cheyenne (1)
Baserunning
SB: Jackson, Ryan (1); Davis, Mariah (1); Waters, Iesha (2); Smith, Jacki (1)
CS: Jackson, Ryan (1); Waters, Iesha (1)
HBP: Campos, Bryanna (1)
Army
| 4.2 | 5 | 5 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 18 | 23 | 3 | 5 | 93 | |
| 1.0 | 4 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 2 | 36 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | |
| Totals | 9 | 10 | 4 | 5 | 3 | 2 | 0 | 1 | 0 | 26 | 33 | 3 | 7 | 140 |
Bethune-Cookman
Bermudez, Alexis | 2.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 1 | 42 |
Guzman, Victoria | 5.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 10 | 2 | 69 |
| Totals | 7 | 3 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 27 | 30 | 13 | 3 | 111 |
Win: Guzman, Victoria (4-5)
HBP: Springman, Courtney (1)
;
Bermudez, Alexis (1)
PB: Hartman, Sam (1)
;
















