Army West Point Athletics
Buffalo vs Army
3/17/2018
Eddie C. Moore
9:45 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | |
| 1 | 0 | 1 | 1 | 0 | 0 | X | 3 | 6 | 0 |
Win: Springman, Courtney (3-9)Loss: Smith, Lace (2-3)
Scoring Summary
Team | BUF | ARMY |
|---|---|---|
1st Ballesteros flied out to rf, SF, RBI (2-2 KBFB); Swafford, L. scored. | 0 | 1 |
3rd OGAGAN, Ufuo singled up the middle, RBI (0-0); KARJEL, Alis scored. | 1 | 1 |
3rd Swafford, L. singled up the middle, advanced to second on the throw, RBI (0-0); Trotter, A. scored. | 1 | 2 |
4th Snelling, A. singled to center field (1-0 B); Drayton, T. advanced to third, scored on a fielding error by cf. | 1 | 3 |
Buffalo
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jew, Leandra | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Goldyn, Jessica | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aguon, Anna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Martinez, Jenelle | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Robertson, Catrell | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lallos, Danielle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Karjel, Alissa | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Scott, Taylor | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ogagan, Ufuoma | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Smith, Lace | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 4 | 1 | 2 | 0 | 8 | 4 |
Batting
SH: Scott, Taylor (1)
Baserunning
HBP: Lallos, Danielle (1)
Fielding
E: Jew, Leandra (1)
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Swafford, Lacey | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Drayton, Taylor | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mattimore, Grace | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Reilly, Carrie | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trotter, Amelia | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hartman, Sam | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 6 | 2 | 0 | 0 | 2 | 3 |
Batting
Fielding
Buffalo
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Lace | 6.0 | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 81 |
| Totals | 6 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 24 | 8 | 8 | 81 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Springman, Courtney | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 9 | 100 |
| Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | 22 | 26 | 2 | 9 | 100 |











