Army West Point Athletics
Army vs BUTLER
3/16/2018
Eddie C. Moore
2 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 2 | 6 | 9 | 1 | |
| 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 8 | 1 |
Win: Newbary, Macey (2-0)Loss: Graves, Alyssa (4-5)Save: Springman, Courtney (1)
Scoring Summary
Team | ARMY | BUTLER |
|---|---|---|
1st DIXON, S. flied out to lf, SF (2-2 BFBF); GARCIA, A. advanced to third; FOREMAN, J. scored, scored on a muffed throw by c, unearned. | 0 | 1 |
1st LACH, A. reached on a fielder's choice, bunt, RBI; GARCIA, A. scored. | 0 | 2 |
3rd Ballesteros singled, RBI (2-2 BFFFB); Reilly, C. advanced to second, out at third 2b to 3b; Swafford, L. out at third p to 3b; Livingston,T scored. | 1 | 2 |
4th DOUD, K. scored on a passed ball, unearned. | 1 | 3 |
5th Reilly, C. singled to center field, RBI (0-2 KFF); Livingston,T scored, unearned. | 2 | 3 |
6th Livingston,T singled to first base, RBI (1-1 KB); Hartman, Sam advanced to second; Mattimore, G scored. | 3 | 3 |
6th Swafford, L. advanced to second; Livingston,T advanced to third; Hartman, Sam scored on a wild pitch. | 4 | 3 |
7th Hartman, Sam walked, RBI (3-1 BBKBB); Mattimore, G advanced to second; Trotter, A. advanced to third; Snelling, A. scored. | 5 | 3 |
7th Hartman, Sam advanced to second; Mattimore, G advanced to third; Trotter, A. scored on a wild pitch. | 6 | 3 |
7th FOREMAN, J. singled to left center, RBI (1-2 BSFF); GILLILAND, C scored. | 6 | 4 |
7th GARCIA, A. grounded out to 2b, RBI (2-2 FFBBF); FOREMAN, J. scored, unearned. | 6 | 5 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Swafford, Lacey | 2B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
| Reilly, Carrie | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Ballesteros, Emily | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Snelling, Ally | SS/PR | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole, Madison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trotter, Amelia | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mcpeek, Kristen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mattimore, Grace | DP | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Ontiveros, Katie | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Muffett, Megan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hartman, Sam | PR/C | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Springman, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 9 | 4 | 8 | 0 | 2 | 10 |
BUTLER
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Garcia, Alyssa | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dixon, Sarah | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Lach, Alyssa | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Doud, Kaitlin | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Candotti, Christina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Andersen, Sammy | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Longest, Payton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Gilliland, Claire | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Thompson, Cheyenne | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schnaiter, Gabbi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Graves, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turpen, Ambry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 5 | 8 | 3 | 3 | 0 | 5 | 6 |
Batting
2B: Doud, Kaitlin (1); Thompson, Cheyenne (1)
3B: Gilliland, Claire (1)
SH: Candotti, Christina (1)
SF: Dixon, Sarah (1)
Baserunning SB: Foreman, Jenna (1); Garcia, Alyssa (1)
CS: Lach, Alyssa (1)
Fielding
E: Thompson, Cheyenne (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbary, Macey | 5.0 | 5 | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 18 | 21 | 7 | 3 | 71 |
| Poirier, Renee | 1.2 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 40 |
| Springman, Courtney | 0.1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 9 |
| Totals | 8 | 5 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 27 | 32 | 8 | 7 | 120 |
BUTLER
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schnaiter, Gabbi | 6.0 | 7 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 12 | 3 | 96 |
Graves, Alyssa | 1.0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 26 |
Turpen, Ambry | 0.0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Totals | 9 | 6 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 29 | 37 | 13 | 4 | 131 |
Win: Newbary, Macey (2-0)
Loss: Graves, Alyssa (4-5)
Save: Springman, Courtney (1)
;
PB: Muffett, Megan (1); Hartman, Sam (1)
;
Thompson, Cheyenne (1)

















