Army West Point Athletics
Lehigh vs Army
4/29/2018
Softball Complex
3:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
Win: Boyd, Parker (15-11)Loss: Springman, Courtney (14-14)
Date: 4/29/2018
Location: West Point, N.Y.
Venue: Softball Complex
Attendance: 89
Start Time: 3:50 PM
Time: 2:00
Weather: 49 Degrees, Sunny
View: Match History vs Lehigh
Scoring Summary
Team | LEHIGH | ARMY |
|---|---|---|
![]() Schultz, K. singled to right field, RBI (1-2 KFB); Gerhardt, B. advanced to third; Smith, M-H. scored. | 1 | 0 |

Lehigh

Yozzo, Nicole | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   van Ooyen, Lexi | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timberman, Rachel | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smith, Mary-hannah | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wright, Carolyn | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Gerhardt, Brie | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
Rabago, Ashley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Schultz, Katie | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alderman, Reva | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Stoll, Jen | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Boyd, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 3 | 1 | 5 | 0 | 4 | 7 |
Batting
SH: Wright, Carolyn (1)
Baserunning
SB: Timberman, Rachel (1); Schultz, Katie (1)

Army

![]() | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 6 | 0 | 0 | 0 | 6 | 3 |
Batting
Baserunning
Fielding

Lehigh

Boyd, Parker | 7.0 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 100 |
| Totals | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 25 | 25 | 8 | 5 | 100 |

Army

![]() | 7.0 | 3 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 29 | 7 | 10 | 112 |
| Totals | 3 | 1 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 23 | 29 | 7 | 10 | 112 |
Lehigh

1
Final0

Army

Lehigh - Top of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| Yozzo, N. grounded out to p (1-2 BFK). | 0 | 0 |
| Timberman, R flied out to rf (2-1 BKB). | 0 | 0 |
| Smith, M-H. walked (3-1 KBBBB). | 0 | 0 |
| Wright, C. flied out to lf (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Bottom of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| McPeek, K. grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Reilly, C. popped up to ss (2-1 BSB). | 0 | 0 |
| Swafford, L. popped up to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gerhardt, B. struck out swinging (0-2 KKS). | 0 | 0 |
| Rabago, A. singled to pitcher (3-2 KKBBB). | 0 | 0 |
| Schultz, K. reached on a fielder's choice (0-0); Rabago, A. out at second 2b unassisted, interference. | 0 | 0 |
| Alderman, R. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army - Bottom of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ballesteros struck out swinging (1-2 FKBS). | 0 | 0 |
| Drayton, T. grounded out to ss (0-1 F). | 0 | 0 |
| Trotter, A. singled to right center (1-2 BKFFF). | 0 | 0 |
| Trotter, A. stole second. | 0 | 0 |
| Ontiveros, K struck out looking (3-2 BFBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Stoll, Jen popped up to 2b (0-1 K). | 0 | 0 |
| Yozzo, N. struck out swinging, reached first on a wild pitch (1-2 FFBS). | 0 | 0 |
| Timberman, R popped into double play p to 1b (0-1 K); Yozzo, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Bottom of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gates, Izzy grounded out to p (2-2 KKBB). | 0 | 0 |
| Livingston,T struck out looking (1-2 BSFK). | 0 | 0 |
| McPeek, K. singled to shortstop (0-0). | 0 | 0 |
| Reilly, C. doubled to left field (1-2 KBFF); McPeek, K. advanced to third. | 0 | 0 |
| Swafford, L. grounded out to 2b (2-2 BFSFFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Lehigh - Top of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Smith, M-H. singled to center field (3-1 KBBB). | 0 | 0 |
| Wright, C. out at first 3b to 2b, bunt, SAC (1-1 BF); Smith, M-H. advanced to second. | 0 | 0 |
| Gerhardt, B. walked (3-1 SBBBB). | 0 | 0 |
| Rabago, A. grounded out to 3b (0-1 K); Gerhardt, B. advanced to second; Smith, M-H. advanced to third. | 0 | 0 |
| Schultz, K. singled to right field, RBI (1-2 KFB); Gerhardt, B. advanced to third; Smith, M-H. scored. | 1 | 0 |
| Schultz, K. stole second. | 1 | 0 |
| Alderman, R. walked (3-2 BBFKFBB). | 1 | 0 |
| Stoll, Jen grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army - Bottom of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ballesteros flied out to cf (1-0 B). | 1 | 0 |
| Drayton, T. fouled out to rf (0-1 K). | 1 | 0 |
| Trotter, A. singled to right center (2-1 FBB). | 1 | 0 |
| Ontiveros, K singled to right center (1-2 FBK); Trotter, A. advanced to third, out at third cf to c to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Lehigh - Top of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Yozzo, N. lined out to p (1-1 BF). | 1 | 0 |
| Timberman, R walked (3-1 BBBKB). | 1 | 0 |
| Timberman, R stole second. | 1 | 0 |
| Smith, M-H. struck out swinging (3-2 BBSKBS). | 1 | 0 |
| Wright, C. walked (3-1 BKBBB). | 1 | 0 |
| Gerhardt, B. struck out swinging (3-2 BKBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Army - Bottom of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gates, Izzy grounded out to p (2-2 BKBK). | 1 | 0 |
| Livingston,T lined out to ss (2-2 BSFBF). | 1 | 0 |
| McPeek, K. struck out looking (0-2 KKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Rabago, A. grounded out to p (0-1 K). | 1 | 0 |
| Schultz, K. grounded out to 2b (2-2 KKBB). | 1 | 0 |
| Alderman, R. grounded out to ss (2-2 BKKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Bottom of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Reilly, C. flied out to rf (1-1 BK). | 1 | 0 |
| Swafford, L. struck out swinging (1-2 KKBFFS). | 1 | 0 |
| Ballesteros struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Lehigh - Top of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Stoll, Jen popped up to 2b (1-1 BF). | 1 | 0 |
| van Ooyen, L pinch hit for Yozzo, N.. | 1 | 0 |
| van Ooyen, L grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Timberman, R grounded out to 3b (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Bottom of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| van Ooyen, L to lf. | 1 | 0 |
| Drayton, T. flied out to rf (2-0 BB). | 1 | 0 |
| Trotter, A. singled to right field, out at first rf to 1b (0-1 K). | 1 | 0 |
| Ontiveros, K flied out to rf (1-2 KFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| Yozzo, N. grounded out to p (1-2 BFK). | 0 | 0 |
| Timberman, R flied out to rf (2-1 BKB). | 0 | 0 |
| Smith, M-H. walked (3-1 KBBBB). | 0 | 0 |
| Wright, C. flied out to lf (3-2 KBFBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Army - Bottom of 1st
| Plays | LEHIGH | ARMY |
|---|---|---|
| McPeek, K. grounded out to 2b (2-2 KKBB). | 0 | 0 |
| Reilly, C. popped up to ss (2-1 BSB). | 0 | 0 |
| Swafford, L. popped up to ss (0-2 KS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gerhardt, B. struck out swinging (0-2 KKS). | 0 | 0 |
| Rabago, A. singled to pitcher (3-2 KKBBB). | 0 | 0 |
| Schultz, K. reached on a fielder's choice (0-0); Rabago, A. out at second 2b unassisted, interference. | 0 | 0 |
| Alderman, R. flied out to rf (2-0 BB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Army - Bottom of 2nd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ballesteros struck out swinging (1-2 FKBS). | 0 | 0 |
| Drayton, T. grounded out to ss (0-1 F). | 0 | 0 |
| Trotter, A. singled to right center (1-2 BKFFF). | 0 | 0 |
| Trotter, A. stole second. | 0 | 0 |
| Ontiveros, K struck out looking (3-2 BFBFBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Stoll, Jen popped up to 2b (0-1 K). | 0 | 0 |
| Yozzo, N. struck out swinging, reached first on a wild pitch (1-2 FFBS). | 0 | 0 |
| Timberman, R popped into double play p to 1b (0-1 K); Yozzo, N. out on the play. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Bottom of 3rd
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gates, Izzy grounded out to p (2-2 KKBB). | 0 | 0 |
| Livingston,T struck out looking (1-2 BSFK). | 0 | 0 |
| McPeek, K. singled to shortstop (0-0). | 0 | 0 |
| Reilly, C. doubled to left field (1-2 KBFF); McPeek, K. advanced to third. | 0 | 0 |
| Swafford, L. grounded out to 2b (2-2 BFSFFB). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Smith, M-H. singled to center field (3-1 KBBB). | 0 | 0 |
| Wright, C. out at first 3b to 2b, bunt, SAC (1-1 BF); Smith, M-H. advanced to second. | 0 | 0 |
| Gerhardt, B. walked (3-1 SBBBB). | 0 | 0 |
| Rabago, A. grounded out to 3b (0-1 K); Gerhardt, B. advanced to second; Smith, M-H. advanced to third. | 0 | 0 |
| Schultz, K. singled to right field, RBI (1-2 KFB); Gerhardt, B. advanced to third; Smith, M-H. scored. | 1 | 0 |
| Schultz, K. stole second. | 1 | 0 |
| Alderman, R. walked (3-2 BBFKFBB). | 1 | 0 |
| Stoll, Jen grounded out to p (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

Army - Bottom of 4th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Ballesteros flied out to cf (1-0 B). | 1 | 0 |
| Drayton, T. fouled out to rf (0-1 K). | 1 | 0 |
| Trotter, A. singled to right center (2-1 FBB). | 1 | 0 |
| Ontiveros, K singled to right center (1-2 FBK); Trotter, A. advanced to third, out at third cf to c to 3b. | 1 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Yozzo, N. lined out to p (1-1 BF). | 1 | 0 |
| Timberman, R walked (3-1 BBBKB). | 1 | 0 |
| Timberman, R stole second. | 1 | 0 |
| Smith, M-H. struck out swinging (3-2 BBSKBS). | 1 | 0 |
| Wright, C. walked (3-1 BKBBB). | 1 | 0 |
| Gerhardt, B. struck out swinging (3-2 BKBFBS). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Army - Bottom of 5th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Gates, Izzy grounded out to p (2-2 BKBK). | 1 | 0 |
| Livingston,T lined out to ss (2-2 BSFBF). | 1 | 0 |
| McPeek, K. struck out looking (0-2 KKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Rabago, A. grounded out to p (0-1 K). | 1 | 0 |
| Schultz, K. grounded out to 2b (2-2 KKBB). | 1 | 0 |
| Alderman, R. grounded out to ss (2-2 BKKB). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Bottom of 6th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Reilly, C. flied out to rf (1-1 BK). | 1 | 0 |
| Swafford, L. struck out swinging (1-2 KKBFFS). | 1 | 0 |
| Ballesteros struck out looking (0-2 KFK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Lehigh

1
Final0

Army

Lehigh - Top of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| Stoll, Jen popped up to 2b (1-1 BF). | 1 | 0 |
| van Ooyen, L pinch hit for Yozzo, N.. | 1 | 0 |
| van Ooyen, L grounded out to 1b unassisted (0-1 K). | 1 | 0 |
| Timberman, R grounded out to 3b (0-2 FK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Army - Bottom of 7th
| Plays | LEHIGH | ARMY |
|---|---|---|
| van Ooyen, L to lf. | 1 | 0 |
| Drayton, T. flied out to rf (2-0 BB). | 1 | 0 |
| Trotter, A. singled to right field, out at first rf to 1b (0-1 K). | 1 | 0 |
| Ontiveros, K flied out to rf (1-2 KFFB). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Lehigh

| LF | Yozzo, Nicole | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH/LF | van Ooyen, Lexi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Timberman, Rachel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 2B | Smith, Mary-hannah | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Wright, Carolyn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 |
| 3B | Gerhardt, Brie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| CF | Rabago, Ashley | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | Schultz, Katie | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | Alderman, Reva | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Stoll, Jen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| P | Boyd, Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 23 | 1 | 3 | 1 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 21 | 8 |

Army

| LF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| RF | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Totals | Â | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 21 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 1 | Runs | 0 |
| 3 | Hits | 6 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 5 | Walks (BB) | 0 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 6 | Hits | 3 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 0 | Walks | 5 |
| 6 | Strikeouts | 4 |
| 25 | Batters Faced | 29 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 9 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |









