Army West Point Athletics
Army vs Loyola Chicago
Scoring Summary
Team | ARMY | LUC |
|---|---|---|
Reilly, C. tripled to left center, RBI; McPeek, K. scored. | 1 | 0 |
Ballesteros grounded out to 2b, RBI; Reilly, C. scored. | 2 | 0 |
DeChant singled to center field, RBI; O'Brien advanced to second; Wilson advanced to third; Lea scored, unearned. | 2 | 1 |
Borg walked, RBI; DeChant advanced to second; O'Brien advanced to third; Wilson scored, unearned. | 2 | 2 |
Polaski reached on a fielder's choice, RBI; Borg advanced to second; DeChant out at third ss to 3b; O'Brien scored, unearned. | 2 | 3 |
McGee doubled to left center, RBI; Polaski advanced to third; Borg scored, unearned. | 2 | 4 |
Cordell singled to left field, 2 RBI; McGee scored, unearned; Polaski scored, unearned. | 2 | 6 |
Polaski singled to center field, 2 RBI; Engelking advanced to third; DeChant scored; O'Brien scored. | 2 | 8 |
McGee doubled, 2 RBI, out at third cf to ss to 3b; Polaski scored; Engelking scored. | 2 | 10 |
Wilson singled to center field, RBI; Ivey advanced to second; Kasubke advanced to third; Cordell scored. | 2 | 11 |
McPeek, K. singled to left field, advanced to second on an error by lf; Livingston,T advanced to third; Muffett, M. scored, unearned. | 3 | 11 |
McPeek, K. advanced to third; Livingston,T scored on a wild pitch, unearned. | 4 | 11 |
Reilly, C. doubled to left center, RBI; McPeek, K. scored, unearned. | 5 | 11 |
O'Brien singled to right field, RBI; Dolezal advanced to second; Kasubke scored. | 5 | 12 |
Kasubke homered to left field, 3 RBI; McGee scored; Parenti scored. | 5 | 15 |
Army
| 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 5 | 11 | 3 | 1 | 0 | 4 | 7 |
Batting
Baserunning
Fielding
Loyola Chicago
McGee, Shannon | RF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Cordell, Jordyn | LF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Kasubke, Katie | C | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Ivey, Allyson | 1B | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
   Lea, Kristin | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dolezal, Keenan | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Brooke | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
O'brien, Jamie | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
Dechant, Peyton | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Borg, Emily | DH | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Engelking, Caitlin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Parenti, Ashley | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Polaski, Katie | 2B | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Jones, Kiley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 16 | 15 | 4 | 0 | 2 | 7 |
Batting
2B: McGee, Shannon (2)
HR: Kasubke, Katie (1)
Baserunning
HBP: Borg, Emily (1)
Fielding
E: Cordell, Jordyn (1); O'brien, Jamie (1)
Army
| 2.0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 4 | 0 | |
| 0.2 | 6 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 0 | |
| 3.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 5 | 2 | 0 | |
| Totals | 16 | 15 | 9 | 4 | 2 | 0 | 0 | 1 | 0 | 34 | 39 | 7 | 7 | 0 |
Loyola Chicago
Jones, Kiley | 6.0 | 11 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 7 | 6 | 0 |
| Totals | 11 | 5 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 29 | 30 | 7 | 6 | 0 |














