Army West Point Athletics
Army West Point vs UAlbany
Scoring Summary
Team | ARMY | UASB |
|---|---|---|
1st FALOTICO,K grounded out to 2b, RBI (0-0); MIRAMONTEZ,M scored, unearned. | 0 | 1 |
2nd Reilly, C. walked, RBI (3-1 BBKBB); Duong, Jolie advanced to second; Mattimore, G advanced to third; Drayton, T. scored. | 1 | 1 |
2nd Muffett, M. singled through the right side, RBI (0-1 K); Reilly, C. advanced to second; Duong, Jolie advanced to third; Mattimore, G scored. | 2 | 1 |
2nd Gonzalez, B. singled to shortstop, RBI (0-2 KSF); Muffett, M. advanced to second; Reilly, C. advanced to third; Duong, Jolie scored. | 3 | 1 |
2nd Yoo, Ashley flied out to lf, SF, RBI (0-0); Gonzalez, B. advanced to second; Muffett, M. advanced to third; Reilly, C. scored. | 4 | 1 |
2nd MIRAMONTEZ,M singled to left field, 2 RBI (0-0); PHILLIPS,A advanced to third, out at home lf to c; DRUMGOLE,L scored; BARKEVICH,K scored. | 4 | 3 |
3rd Drayton, T. homered, RBI (1-2 SKFBF). | 5 | 3 |
3rd FALOTICO,K doubled to left field, RBI (1-2 BKK); WADE,A scored. | 5 | 4 |
3rd HENIGE,C grounded out to 2b, RBI (2-1 BFB); FALOTICO,K scored. | 5 | 5 |
4th Drayton, T. homered, 3 RBI, unearned (1-1 KB); Livingston scored, unearned; Yoo, Ashley scored, unearned. | 8 | 5 |
4th DRUMGOLE,L failed pickoff attempt, scored on an error by c, unearned. | 8 | 6 |
4th FALOTICO,K walked, RBI (3-0 BBBB); WADE,A advanced to second; MIRAMONTEZ,M advanced to third; PHILLIPS,A scored. | 8 | 7 |
4th PETZOLD,S doubled, 2 RBI (1-1 KB); FALOTICO,K advanced to third; WADE,A scored; MIRAMONTEZ,M scored, unearned. | 8 | 9 |
4th HENIGE,C singled, advanced to second on the throw, 2 RBI; PETZOLD,S scored; FALOTICO,K scored. | 8 | 11 |
6th BARKEVICH,K singled through the left side, RBI (1-0 B); ELY,A advanced to second; HENIGE,C advanced to third; PETZOLD,S scored. | 8 | 12 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | 2B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Livingston, Taylor | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Leman, Tessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | LF | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
| Mattimore, Grace | DH | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| Duong, Jolie | RF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Reilly, Carrie | 1B | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Muffett, Megan | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Brock, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Bianca | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 8 | 8 | 8 | 4 | 0 | 1 | 6 |
UAlbany
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Miramontez, Mariah | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Wade, Aliyah | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Falotico, Katie | 1B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Petzold, Sarah | LF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Henige, Chelsea | C | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
Ely, Amelia | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Barkevich, Kelly | 3B | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Drumgole, Love | SS | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Phillips, Alexis | PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Lewis, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Verdolivo, Celeste | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 11 | 7 | 0 | 5 | 4 |
Batting
2B: Falotico, Katie (1); Petzold, Sarah (1)
Baserunning
SB: Ely, Amelia (1)
CS: Ely, Amelia (1)
Fielding
E: Drumgole, Love (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Renee | 6.0 | 11 | 12 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 28 | 35 | 0 | 10 | 128 |
| Totals | 11 | 12 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 28 | 35 | 0 | 10 | 128 |
UAlbany
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Chloe | 5.0 | 8 | 8 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 23 | 28 | 5 | 10 | 88 |
Verdolivo, Celeste | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 25 |
| Totals | 8 | 8 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 29 | 35 | 7 | 13 | 113 |
Win: Lewis, Chloe (2-3)
Loss: Poirier, Renee (4-5)
HBP:
Lewis, Chloe (1)
Save:
Verdolivo, Celeste (2)
PB: Gonzalez, Bianca (1)
;













