Army West Point Athletics
Army West Point vs Butler
3/13/2019
Eddie C. Moore Cmplx
1:30 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 0 | 0 | 0 | 8 | 13 | 2 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Win: Duong, Jolie (5-7)Loss: Ricketts, Karli (2-5)
Scoring Summary
Team | ARMY | BUTLER |
|---|---|---|
1st LONGEST, P. singled to third base, RBI (1-1 BF); FOREMAN, J. scored. | 0 | 1 |
1st MOORE, M. singled to shortstop, RBI (1-1 BK); RICKETTS, K. advanced to second; LONGEST, P. scored. | 0 | 2 |
2nd Gonzalez, B. singled through the left side, RBI (3-2 BSBFFB); Ballesteros scored. | 1 | 2 |
2nd GILLILAND, C homered to left field, RBI (1-2 SBSF). | 1 | 3 |
4th Ballesteros singled to right field, RBI (0-0); Drayton, T. scored. | 2 | 3 |
4th Gilmore, M. doubled down the lf line, RBI (1-0 B); Gonzalez, B. advanced to third; Ballesteros scored. | 3 | 3 |
4th Livingston doubled to left field, 2 RBI (1-0 B); Gilmore, M. scored; Gonzalez, B. scored. | 5 | 3 |
4th Doung, Jolie singled to left field, RBI (2-2 KFBB); Livingston scored. | 6 | 3 |
4th Kim, Maddie singled to center field, RBI (0-2 SSFF); Doung, Jolie scored. | 7 | 3 |
4th Drayton, T. doubled to center field, RBI (0-0); Kim, Maddie scored. | 8 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doung, Jolie | DP/P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Poirier, Renee | PH/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kim, Maddie | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Drayton, Taylor | LF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
| Reilly, Carrie | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Gates, Izzy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Wyatt, Julia | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Muffett, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gonzalez, Bianca | RF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Gilmore, Madi | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Livingston, Taylor | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 13 | 8 | 0 | 0 | 7 | 5 |
Batting
Baserunning
Fielding
Butler
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Foreman, Jenna | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Longest, Payton | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
   Fey, Lauren | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andersen, Sammy | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Thompson, Cheyenne | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Avery, Bri | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christiansen, Madi | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ricketts, Karli | P | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Moore, Maddie | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Doud, Kaitlin | 2B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
   Longest, Kinley | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Babb, Elyse | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Perrelle, Emily | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilliland, Claire | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Garcia, Alyssa | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 6 | 3 | 6 | 0 | 4 | 10 |
Batting
HR: Gilliland, Claire (1)
Baserunning
SB: Foreman, Jenna (1)
CS: Avery, Bri (1)
Fielding
E: Christiansen, Madi (1)
DP: Christiansen, Madi (1); Ricketts, Karli (1); Gilliland, Claire (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doung, Jolie | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 3 | 28 |
| Poirier, Renee | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 9 | 2 | 2 | 41 |
| Newbary, Macey | 3.0 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 2 | 58 |
| Totals | 6 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 28 | 34 | 9 | 7 | 127 |
Butler
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ricketts, Karli | 7.0 | 10 | 6 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 31 | 31 | 8 | 5 | 115 |
Doud, Kaitlin | 0.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 13 | 8 | 8 | 0 | 7 | 0 | 0 | 0 | 0 | 34 | 34 | 8 | 5 | 128 |















