Army West Point Athletics
Army West Point vs Columbia
3/16/2019
Eddie C. Moore Cmplx
9 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 0 | 2 | 3 | 0 | 9 | 11 | 2 | |
| 0 | 0 | 3 | 0 | 2 | 2 | 0 | 7 | 11 | 1 |
Win: Newbary, Macey (4-3)Loss: Canby, Madison (3-4)
Scoring Summary
Team | ARMY | COL |
|---|---|---|
2nd Gonzalez, B. singled up the middle, advanced to second, RBI (2-1 BSB); Ballesteros advanced to third; Snelling, A. scored. | 1 | 0 |
2nd Ontiveros, K flied out to lf, SAC, RBI (1-1 BF); Ballesteros scored. | 2 | 0 |
2nd Yoo, Ashley singled down the lf line, advanced to second, RBI (1-1 KB); Gonzalez, B. scored. | 3 | 0 |
3rd Snelling, A. singled through the left side, RBI (0-2 KFF); Drayton, T. scored. | 4 | 0 |
3rd Ortega homered to left field, 3 RBI (0-0); Wetherill scored; Pagane scored. | 4 | 3 |
5th Ballesteros singled to center field, RBI (0-1 K); Reilly, C. advanced to third; Kim, Maddie scored, unearned. | 5 | 3 |
5th Ballesteros out at second c to ss to 2b to 1b to ss to 2b to cf, caught stealing; Reilly, C. advanced to home on a fielder's choice, unearned. | 6 | 3 |
5th Townsend singled to left field, RBI (0-0); Stuart advanced to second; Ortega scored. | 6 | 4 |
5th Nishihira singled to left center, RBI (3-2 KFFBFBFB); Townsend advanced to third; Stuart scored. | 6 | 5 |
6th Yoo, Ashley singled to catcher, bunt, RBI (0-0); Gonzalez, B. scored. | 7 | 5 |
6th Drayton, T. singled to left center, 2 RBI (2-2 SBBK); Kim, Maddie scored; Doung, Jolie scored. | 9 | 5 |
6th Stuart advanced to second on a wild pitch, advanced to third; Grzybek advanced to third on a wild pitch, scored on a throwing error by c, unearned; Ortega scored on a wild pitch. | 9 | 7 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Doung, Jolie | P/DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kim, Maddie | SS | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Drayton, Taylor | LF | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Reilly, Carrie | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Snelling, Ally | C | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Brock, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Gonzalez, Bianca | RF | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ontiveros, Katie | DP/CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Gates, Izzy | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yoo, Ashley | 2B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 11 | 8 | 4 | 0 | 5 | 5 |
Batting
Baserunning
Fielding
Columbia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pagane, Maria | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wetherill, Hailey | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Ortega, Max | 3B | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
Grzybek, Sommer | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stuart, Abby | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Yule, Alexandra | DP | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Townsend, Jordan | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Nishihira, Amanda | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Swinarski, Amber | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Pinarski, Alexa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Soltesz, Genny | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canby, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Gallo, Erin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Benjamin, Monique | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 5 | 3 | 0 | 7 | 8 |
Batting
HR: Ortega, Max (1)
SH: Stuart, Abby (1)
Baserunning
SB: Ortega, Max (1); Stuart, Abby (2)
HBP: Grzybek, Sommer (1)
Fielding
E: Townsend, Jordan (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Doung, Jolie | 3.0 | 5 | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 13 | 16 | 4 | 1 | 47 |
| Poirier, Renee | 2.0 | 2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 9 | 0 | 4 | 37 |
| Newbary, Macey | 2.0 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 47 |
| Totals | 11 | 7 | 6 | 3 | 7 | 1 | 0 | 1 | 0 | 31 | 36 | 7 | 6 | 131 |
Columbia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canby, Madison | 3.0 | 5 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 4 | 2 | 69 |
Gallo, Erin | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 0 | 36 |
Benjamin, Monique | 2.0 | 3 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 4 | 40 |
| Totals | 11 | 9 | 7 | 4 | 5 | 1 | 0 | 0 | 0 | 30 | 35 | 8 | 6 | 145 |















