Army West Point Athletics
Army West Point vs Iona College
4/3/2019
Donald E. Walsh
4:30 pm
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 6 | 0 | 0 | 10 | 8 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 |
Win: Poirier, Renee (3-2)Loss: Skinner (2-8)
Scoring Summary
Team | ARMY | ION |
|---|---|---|
1st Ballesteros flied out to lf, SF, RBI (0-1 K); Snelling, A. advanced to second; Reilly, C. advanced to third; Yoo, Ashley scored. | 1 | 0 |
1st Wyatt, Julia doubled down the rf line, 3 RBI, out at second rf to ss (3-1 SBBB); Gilmore, M. scored; Snelling, A. scored; Reilly, C. scored. | 4 | 0 |
3rd Gilmore, M. singled, bunt, RBI (0-1 K); Ballesteros advanced to third; Snelling, A. scored, unearned. | 5 | 0 |
3rd Wyatt, Julia flied out to cf, SF, RBI (0-1 F); Ballesteros scored, unearned. | 6 | 0 |
3rd Yoo, Ashley singled through the left side, RBI (1-0 B); Livingston advanced to second; Muffett, M. advanced to third; Ontiveros, K scored. | 7 | 0 |
3rd Reilly, C. reached on an error by ss, RBI (1-1 KB); Yoo, Ashley advanced to second; Livingston advanced to third; Muffett, M. scored, unearned. | 8 | 0 |
3rd Snelling, A. singled to second base, 2 RBI (0-1 K); Reilly, C. advanced to third; Yoo, Ashley scored, unearned; Livingston scored, unearned. | 10 | 0 |
4th Buck homered to right field, RBI (1-0 B). | 10 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | 2B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brock, Annie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reilly, Carrie | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Gates, Izzy | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | CF/1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Ballesteros, Emily | SS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mattimore, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Madi | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Wyatt, Julia | LF | 2 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
| Ontiveros, Katie | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
| Muffett, Megan | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Livingston, Taylor | DP/CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drayton, Taylor | DP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Poirier, Renee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 10 | 8 | 10 | 4 | 0 | 4 | 2 |
Iona College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Meray | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gergel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chilcott | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Blasko | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Temple | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Chiapparelli | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Diguilio | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck | RF | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Brown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hujber | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Skinner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 1 | 3 | 1 | 2 | 0 | 5 | 5 |
Batting
3B: Chilcott (1)
HR: Buck (1)
Fielding
E: Meray (1); Gergel (1); Chiapparelli (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Poirier, Renee | 5.0 | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 86 |
| Totals | 3 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 86 |
Iona College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skinner | 5.0 | 8 | 10 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 28 | 5 | 5 | 91 |
| Totals | 8 | 10 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 22 | 28 | 5 | 5 | 91 |















