Army West Point Athletics
Army West Point vs Lafayette
Scoring Summary
Team | ARMY | LAFAYETT |
|---|---|---|
1st Gonzalez, B. singled through the left side, RBI; Snelling, A. advanced to second; Drayton, T. advanced to third; Reilly, C. scored. | 1 | 0 |
1st Ontiveros, K reached on a fielder's choice, RBI; Gonzalez, B. advanced to second; Snelling, A. advanced to third; Drayton, T. scored. | 2 | 0 |
1st Scott, E reached on a fielder's choice, RBI; Wensel, B out at second ss unassisted; Grover, P scored, unearned. | 2 | 1 |
3rd Wensel, M singled to left field, RBI; Scott, E advanced to second, out at third lf to c to 3b; Wensel, B scored. | 2 | 2 |
4th Lee, H singled to right field, RBI; Goldwait, A scored. | 2 | 3 |
4th Wensel, B singled to left field, RBI; Miner, N advanced to second; Lee, H scored. | 2 | 4 |
5th Snelling, A. doubled to left center, RBI; Drayton, T. scored. | 3 | 4 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Yoo, Ashley | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Reilly, Carrie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Drayton, Taylor | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
| Brock, Annie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonzalez, Bianca | DP | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ontiveros, Katie | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Leman, Tessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Madi | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Muffett, Megan | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Duong, Jolie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Livingston, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 3 | 4 | 0 | 1 | 8 |
Batting
Baserunning
Fielding
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Grover, P | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Miner, N | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wensel, B | SS | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
Scott, E | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Wensel, M | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Pojar, M | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Goldwait, A | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
McDonnell, E | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hanson, E | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lee, H | PH/DP | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Van Wyk, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 4 | 9 | 4 | 3 | 0 | 2 | 8 |
Batting
2B: Pojar, M (1); Goldwait, A (1)
SH: Grover, P (1); McDonnell, E (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbary, Macey | 6.0 | 9 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 11 | 4 | 0 |
| Totals | 9 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 25 | 30 | 11 | 4 | 0 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Wyk, K | 7.0 | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 11 | 0 |
| Totals | 7 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 28 | 32 | 8 | 11 | 0 |














