Army West Point Athletics
Army West Point vs North Florida
Scoring Summary
Team | ARMY | UNF |
|---|---|---|
1st ENGMAN, T. doubled to left field, RBI (1-2 SKFBF); LOWER, T. scored. | 0 | 1 |
1st KLIMPLOVA, V flied out to rf, SF, RBI (1-2 FSB); PENROD, N. advanced to second; COCUZZA, D. advanced to third; ENGMAN, T. scored. | 0 | 2 |
5th PENROD, N. doubled to center field, RBI (0-0); COCUZZA, D. scored. | 0 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kim, Maddie | SS | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 2 |
| Yoo, Ashley | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Drayton, Taylor | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reilly, Carrie | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Gonzalez, Bianca | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ballesteros, Emily | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Gilmore, Madi | DP | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Muffett, Megan | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leman, Tessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Livingston, Taylor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontiveros, Katie | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Newbary, Macey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 5 | 0 | 5 | 8 |
North Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lower, T. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Engman, T. | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Cocuzza, D. | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Penrod, N. | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Klimplova, V | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Bryant, R. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Wood, K. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pfent, P. | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Vega, C. | PR/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Griffin, M. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Woodson, M. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matzko, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Blourne, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 8 | 3 | 1 | 0 | 2 | 5 |
Batting
2B: Engman, T. (1); Penrod, N. (1)
SF: Klimplova, V (1)
Baserunning SB: Lower, T. (1)
Fielding
E: Bryant, R. (1)
DP: Lower, T. (1); Penrod, N. (2); Klimplova, V (1); Bryant, R. (2); Griffin, M. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Newbary, Macey | 6.0 | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 74 |
| Totals | 8 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 24 | 26 | 10 | 5 | 74 |
North Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matzko, S. | 6.0 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 87 |
Blourne, M. | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 23 |
| Totals | 5 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 23 | 29 | 3 | 10 | 110 |

%20(1).png&width=200&height=200&type=webp)











