Army West Point Athletics
Ohio vs Army
Scoring Summary
Team | OHIO | ARMY |
|---|---|---|
1st HEIDORN, A. flied out to cf, SF, RBI; YUN, K. advanced to third; ENGLANT, A. scored, unearned. | 1 | 0 |
1st TROUTMAN, M. singled to right field, RBI; YUN, K. scored, unearned. | 2 | 0 |
3rd Ballesteros reached on a fielder's choice, SAC, bunt, RBI; Snelling, A. advanced to third; Grete, A. scored. | 2 | 1 |
3rd Muffett, M. flied out to rf, SF, RBI; Snelling, A. scored. | 2 | 2 |
3rd Taylor, K. singled to center field, advanced to second on a throwing error by cf, RBI; Mitchell, B. advanced to third; Ballesteros scored. | 2 | 3 |
4th DAWE, A. singled to center field, 2 RBI; ENGLANT, A. advanced to second; HOLLAND, A. scored; RICE,B. scored. | 4 | 3 |
4th FOGUE, C. reached on an error by 3b; HEIDORN, A. advanced to second; DAWE, A. advanced to third; ENGLANT, A. scored, unearned. | 5 | 3 |
6th Grete, A. tripled to left center, RBI; Livingston scored, unearned. | 5 | 4 |
7th YUN, K. singled, advanced to second on the throw, RBI; ENGLANT, A. advanced to third; HOLLAND, A. scored. | 6 | 4 |
7th HEIDORN, A. doubled to right center, 2 RBI; YUN, K. scored; ENGLANT, A. scored. | 8 | 4 |
Ohio
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Englant, A. | CF | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 0 |
Dawe, A. | DH | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Yun, K. | SS | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Heidorn, A. | RF | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 3 |
Troutman, M. | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Fogue, C. | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Spacek, C. | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Rice, B. | C | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
   Ruggles, J. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holland, A. | LF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
   Bernard, S. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccrady, M.. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 13 | 7 | 2 | 0 | 2 | 12 |
Batting
2B: Heidorn, A. (1); Rice, B. (1)
SH: Dawe, A. (1); Holland, A. (1)
SF: Heidorn, A. (1)
Baserunning HBP: Troutman, M. (1)
Fielding
E: Englant, A. (1); Holland, A. (1)
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drayton, Taylor | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Grete, Alicyn | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duong, Jolie | P | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Newbary, Macey | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Snelling, Ally | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| Ballesteros, Emily | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Muffett, Megan | DH/C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mitchell, Brook | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Taylor, Kelsey | C/DH | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 3 |
| Livingston, Taylor | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Tuttle, Brooke | 3B/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 11 | 4 | 1 | 0 | 4 | 10 |
Batting
Fielding
Ohio
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mccrady, M.. | 7.0 | 11 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 6 | 0 |
| Totals | 11 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 31 | 35 | 11 | 6 | 0 |
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duong, Jolie | 4.0 | 8 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 25 | 10 | 2 | 0 |
| Newbary, Macey | 3.0 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 0 |
| Totals | 13 | 8 | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 35 | 41 | 14 | 5 | 0 |












