Army West Point Athletics
Army vs Bucknell
4/10/2022
Becker Field
12 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 5 | 10 | 1 | |
| 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 11 | 2 |
Win: Iannotti, Emily (5-2)Loss: Burton, Kaiya (0-7)
Scoring Summary
Team | ARMY | BUC |
|---|---|---|
Snyder reached on an error by 3b (0-0); Little advanced to third; Gilmore scored, unearned. | 1 | 0 |
Snyder advanced to second; Little scored on a wild pitch, unearned. | 2 | 0 |
Caldwell advanced to third; Snyder scored on a passed ball, unearned. | 3 | 0 |
Caldwell scored on a passed ball, unearned. | 4 | 0 |
Hilling doubled to right center, 2 RBI (2-1); Hawkins scored; Vestal scored. | 4 | 2 |
Smith flied out to lf, SF, RBI (2-0); Hilling scored. | 4 | 3 |
Knapp singled up the middle, RBI (2-2); Smith advanced to second; Rivait scored. | 4 | 4 |
Caldwell grounded out to 2b, RBI (1-1); LaRusso advanced to third; Little scored. | 5 | 4 |
Army
| DP | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | |
| C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| SS | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | |
| P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 5 | 10 | 1 | 1 | 0 | 5 | 8 |
Batting
Fielding
Bucknell
Horn, Elena | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Lorberter, Kailyn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kincer, Jessie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hilling, Makenzie | DP | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Rivait, Nicole | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Smith, Zoie | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Knapp, Chase | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Baluch, Sarah | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Radican, Bella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Basso, Juliette | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Vestal, Hunter | P/RF | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Hawkins, Annabella | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Aguilar, Ava | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Roukey, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton, Kaiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 11 | 4 | 2 | 0 | 4 | 10 |
Batting
2B: Hilling, Makenzie (1); Vestal, Hunter (1)
SH: Horn, Elena (1); Hawkins, Annabella (1)
SF: Smith, Zoie (1)
Fielding
E: Rivait, Nicole (1); Hawkins, Annabella (1)
Army
| 4.1 | 5 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 17 | 20 | 3 | 6 | 63 | |
| 1.2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 16 | |
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 2 | 32 | |
| Totals | 11 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 33 | 38 | 10 | 10 | 111 |
Bucknell
Vestal, Hunter | 3.2 | 6 | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 19 | 20 | 1 | 8 | 60 |
Roukey, Madison | 3.2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 4 | 4 | 38 |
Burton, Kaiya | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 9 |
| Totals | 10 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 36 | 37 | 6 | 13 | 107 |















