Army West Point Athletics
Hofstra vs ARMY
3/30/2022
Softball Complex
5:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 1 | |
| 3 | 0 | 1 | 0 | 0 | 2 | X | 6 | 11 | 1 |
Win: Iannotti, Emily (4-2)Loss: Apsel, Julia (3-8)
Scoring Summary
Team | HOFSTRA | ARMY |
|---|---|---|
Little singled through the left side, 2 RBI (3-2); Hurst advanced to second; Edwards scored; Duong scored. | 0 | 2 |
Gilmore singled to right center, RBI (0-0); Little advanced to third; Hurst scored. | 0 | 3 |
Wilkes singled up the middle, RBI (3-2); Little advanced to third; Hurst scored, unearned. | 0 | 4 |
Edwards doubled to right center, 2 RBI (0-1); Duong scored; LaRusso scored. | 0 | 6 |
C. Manto singled to shortstop, RBI (0-1); A. Maffucci scored. | 1 | 6 |
Hofstra
Manto, Chelsea | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Collins, Kasey | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Iaquinto, Gianna | 2B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Giordano, Meghan | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ioppolo, Angelina | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ward, Sam | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Catanzarita, Aliya | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maffucci, Amanda | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Wilson, Kayla | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Butler, Anna | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Losco, Devyn | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Meehan, Abby | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apsel, Julia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mullin, Nikki | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 1 | 9 | 1 | 0 | 0 | 4 | 6 |
Batting
SH: Collins, Kasey (1)
Baserunning
SB: Losco, Devyn (1)
Fielding
E: Maffucci, Amanda (1)
ARMY
| DH | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| SS | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 6 | 11 | 6 | 0 | 0 | 3 | 7 |
Hofstra
Apsel, Julia | 5.0 | 9 | 5 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 5 | 7 | 90 |
Mullin, Nikki | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 17 |
| Totals | 11 | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 0 | 29 | 31 | 6 | 8 | 107 |
ARMY
| 5.0 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 20 | 21 | 6 | 5 | 76 | |
| 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 4 | 31 | |
| Totals | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 28 | 29 | 7 | 9 | 107 |












