Army West Point Athletics
ARMY vs MARYLAND
3/19/2022
MD B STADIUM
2:40
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 8 | 0 | 0 | 0 | 8 | 13 | 2 | |
| 0 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 10 | 2 |
Win: Llantero, Parker (1-0)Loss: Pittman, Kyra (0-1)
Scoring Summary
Team | ARMY | UMD |
|---|---|---|
Dustin, K doubled to right field, RBI; Butler, R out at second rf to c; Okada, T scored. | 0 | 1 |
Borkowski, M scored on the throw, unearned; Mikami, M scored on a wild pitch. | 0 | 3 |
Ellefson, H singled to center field, RBI; Kerr, R scored. | 0 | 4 |
Dustin, K doubled down the lf line, 2 RBI; Butler, R scored, unearned; Ellefson, H scored, unearned. | 0 | 6 |
Gilmore homered, RBI. | 1 | 6 |
Edwards doubled to left field, 2 RBI; Bebek scored; Mitchell scored. | 3 | 6 |
Hurst singled to center field, RBI; Edwards scored. | 4 | 6 |
Little singled to shortstop, RBI; Wilkes advanced to second; Hurst scored. | 5 | 6 |
Gilmore singled to center field, RBI; Little advanced to third; Wilkes scored. | 6 | 6 |
Caldwell singled to left center, RBI; Gilmore advanced to second; Little scored. | 7 | 6 |
LaRusso singled to right field, RBI; Caldwell advanced to third; Gilmore scored. | 8 | 6 |
Greico, M grounded out to 2b, RBI; Mikami, M scored. | 8 | 7 |
ARMY
| DH | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | |
| 3B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 8 | 4 | 0 | 5 | 11 |
Batting
Baserunning
Fielding
MARYLAND
Mikami, Megan | CF/LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Borkowski, Merissa | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Greico, Mackense | 1B | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Kerr, Regan | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellefon, Haley | DH | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Okada, Taylor | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Jones, Michaela | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lech, Amelia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butler, Ruby | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Dustin, Katie | C | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
   Goff, Kiley | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Davis, Kamryn | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Liguori, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Wyche, Courtney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pittman, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schlotterbeck, Trin | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
McFarland, Jaeda | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 7 | 10 | 5 | 2 | 0 | 4 | 7 |
Batting
2B: Mikami, Megan (1); Greico, Mackense (1); Dustin, Katie (2)
SH: Borkowski, Merissa (1); Jones, Michaela (1)
Baserunning
SB: Kerr, Regan (1); Butler, Ruby (1); Dustin, Katie (1)
HBP: Jones, Michaela (1)
Fielding
E: Jones, Michaela (1); Butler, Ruby (1)
ARMY
| 2.1 | 6 | 6 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 15 | 0 | 4 | 0 | |
| 4.2 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 7 | 0 | |
| Totals | 10 | 7 | 4 | 2 | 4 | 1 | 0 | 1 | 0 | 30 | 35 | 5 | 11 | 0 |
MARYLAND
Wyche, Courtney | 3.2 | 6 | 5 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 3 | 0 |
Pittman, Kyra | 0.0 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Schlotterbeck, Trin | 3.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 9 | 0 |
| Totals | 13 | 8 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 36 | 40 | 4 | 12 | 0 |













