Army West Point Athletics
WESTERN MICHIGAN vs ARMY
3/8/2022
11:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 3 | 1 |
Win: Duong, Jolie (4-3)Loss: Reily Galloway (3-5)
Scoring Summary
Team | WMU | ARMY |
|---|---|---|
2nd Barkauskas singled through the right side, RBI; Kramer scored, unearned. | 1 | 0 |
5th Farris, J. homered to right center, RBI. | 1 | 1 |
5th Duong homered to right center, 3 RBI, unearned; LaRusso scored, unearned; Mitchell scored, unearned. | 1 | 4 |
6th Galloway homered to center field, RBI. | 2 | 4 |
6th Barkauskas singled to shortstop, RBI; Porter advanced to third; Kramer scored. | 3 | 4 |
WESTERN MICHIGAN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cassidy Brendtke | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Garey | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Reily Galloway | P | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Alyssa Kramer | 3B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Rissa Bajusz | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Lauren Porter | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Darcy Barkauskas | RF | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jordyn Swinehart | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
   Madison Duell | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Taylor Wolfe | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Mary Smithnosky | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalie Shuey | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 2 | 0 | 6 | 5 |
Batting
2B: Rissa Bajusz (1); Lauren Porter (1)
HR: Reily Galloway (1)
Baserunning
Fielding
E: Reily Galloway (1); Alyssa Kramer (1)
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Larusso, Julianna | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Duong, Jolie | P | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Edwards, Kayla | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gilmore, Madi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smith, Sophie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hurst, Leila | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dones, Maaika | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Farris, Julia | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Snyder, Grace | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Llantero, Parker | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mitchell, Brook | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 3 | 4 | 2 | 0 | 5 | 2 |
Batting
Baserunning
Fielding
WESTERN MICHIGAN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reily Galloway | 6.0 | 3 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
| Totals | 3 | 4 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 7 | 0 |
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duong, Jolie | 7.0 | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 6 | 0 |
| Totals | 7 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 27 | 29 | 7 | 6 | 0 |
.png&width=200&height=200&type=webp)











