Army West Point Athletics
Black Knights vs Binghamton
Scoring Summary
Team | ARMY | BING |
|---|---|---|
Richmond homered to left center, RBI. | 0 | 1 |
L'Amoreaux singled to left field, RBI; Rende scored. | 0 | 2 |
Harbaugh singled to center field, RBI; Kopec advanced to second; Curro scored. | 0 | 3 |
Guerrero homered to left center, 3 RBI; Harbaugh scored; Kopec scored. | 0 | 6 |
Wilkes homered to center field, RBI. | 1 | 6 |
Black Knights
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 1 | 5 | 1 | 2 | 0 | 4 | 6 |
Batting
Baserunning
Fielding
Binghamton
Harbaugh, Laney | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Walter, Lindsey | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Guerrero, Gabby | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Rende, Sarah | RF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Santos, Brianna | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L'amoreaux, Allison | P | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Morgan, Chloe | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Minnichbach, Rebecca | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond, Alli | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Carvalho, Shelby | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Decicco, Quinn | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
   Curro, Kaylin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kopec, Akira | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Musial, Alex | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 7 | 6 | 5 | 0 | 4 | 6 |
Batting
2B: Harbaugh, Laney (1)
HR: Guerrero, Gabby (1); Richmond, Alli (1)
Fielding
E: Decicco, Quinn (1)
Black Knights
| 3.1 | 6 | 6 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 16 | 20 | 3 | 4 | 0 | |
| 2.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 3 | 4 | 0 | |
| Totals | 7 | 6 | 6 | 5 | 4 | 0 | 0 | 0 | 0 | 25 | 30 | 6 | 8 | 0 |
Binghamton
L'amoreaux, Allison | 7.0 | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 13 | 4 | 0 |
| Totals | 5 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 26 | 28 | 13 | 4 | 0 |














