Army West Point Athletics
Army vs Seton Hall
2/26/2023
M. Sheppard Field
11 a.m.
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 6 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 2 |
Win: Farris, Olivia (1-2)Loss: Kreuscher, Kyra (1-1)
Scoring Summary
Team | ARMY | SHU |
|---|---|---|
1st SMITH singled to center field, RBI; COLONNETTA scored. | 0 | 1 |
3rd Brown homered, RBI. | 1 | 1 |
6th Dones scored on a passed ball, unearned. | 2 | 1 |
7th CARR homered, RBI. | 2 | 2 |
8th Bebek reached on an error by ss; Little out on the play, out at third ss to 3b; Donaldson scored, unearned. | 3 | 2 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Grete, Alicyn | P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bonsignore, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzo, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farris, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell, Brook | CF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Brown, Taylor | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Edwards, Kayla | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Wilkes, Maddie | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Dones, Maaika | PR/C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donaldson, Kaci | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Little, Lauren | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Bebek, Angelina | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Caldwell, Ellie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Totals | 29 | 3 | 6 | 1 | 3 | 0 | 7 | 9 |
Batting
Baserunning
Fielding
Seton Hall
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Colonnetta, Ashly | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Hill, Taylor | RF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Smith, Shelby | P/DH | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
   Muniz, Jessica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Olivia | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Perez, Andrea | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Wingo, Abby | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Blevins, Jenna | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Carr, Kelsey | PH/3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexander, Hannah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Tressler, Jordan | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Arruda, Miranda | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caye, Lauren | LF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Kreuscher, Kyra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 5 | 2 | 5 | 0 | 4 | 7 |
Batting
HR: Carr, Kelsey (1)
Baserunning
SB: Colonnetta, Ashly (1); Arruda, Miranda (1); Caye, Lauren (2)
HBP: Caye, Lauren (1)
Fielding
E: Perez, Andrea (1); Blevins, Jenna (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grete, Alicyn | 6.0 | 4 | 2 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 22 | 25 | 12 | 3 | 0 |
| Izzo, Breanna | 0.1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
| Farris, Olivia | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 0 |
| Totals | 5 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 27 | 33 | 14 | 4 | 0 |
Seton Hall
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Shelby | 3.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 13 | 16 | 2 | 4 | 0 |
Kreuscher, Kyra | 5.0 | 3 | 2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 16 | 20 | 2 | 7 | 0 |
| Totals | 6 | 3 | 1 | 3 | 7 | 0 | 0 | 3 | 0 | 29 | 36 | 4 | 11 | 0 |
Win: Farris, Olivia (1-2)
Loss: Kreuscher, Kyra (1-1)
HBP: Grete, Alicyn (1)
;
Smith, Shelby (2); Kreuscher, Kyra (1)
PB:
Alexander, Hannah (1)













