Army West Point Athletics
Army vs Buffalo
2/11/2023
University Field
9:00 am
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 1 | 6 | 11 | 10 | 2 | |
| 0 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 9 | 10 | 5 |
Win: Izzo, Breanna (1-0)Loss: Watters, Emily (0-1)
Scoring Summary
Team | ARMY23 | BUF |
|---|---|---|
Bonsignore stole second; Little stole home, scored on an error by ss, unearned. | 1 | 0 |
Caldwell singled to center field, RBI (2-2 BKFB); Bonsignore scored, unearned. | 2 | 0 |
CASTRO singled to center field, advanced to second on a throwing error by cf, RBI (1-1 BK); KELLY advanced to third; WILLIAMS, TI scored. | 2 | 1 |
TARANTINO singled to center field, 2 RBI (1-2 KBFF); KELLY advanced to third; LUCYSHYN scored; FERNIMEN scored. | 2 | 3 |
FERNIMEN homered, RBI (3-2 KSBBFBF). | 2 | 4 |
CASTRO reached on a fielder's choice, RBI (0-1 K); VAN HEYST out at second cf to ss; WILLIAMS, Ta advanced to third; VARA scored. | 2 | 5 |
Klepfer singled to right field, RBI (0-1 F); Brown advanced to third; Grete scored, unearned. | 3 | 5 |
Bonsignore reached on an error by 3b, RBI (2-2 BBKK); Klepfer advanced to second; Brown scored, unearned. | 4 | 5 |
Brown advanced to second; Edwards scored on a passed ball, unearned. | 5 | 5 |
Little scored on a wild pitch. | 6 | 5 |
Donaldson reached on an error by 2b, RBI (0-0); Caldwell advanced to third; Bonsignore scored. | 7 | 5 |
Bebek grounded out to p, RBI (0-0); Donaldson advanced to second; Caldwell scored, unearned. | 8 | 5 |
Edwards singled to center field, RBI (0-1 K); Donaldson scored, unearned. | 9 | 5 |
Wilkes singled to center field, advanced to second on the throw, RBI (2-2 KFBFFB); Edwards scored, unearned. | 10 | 5 |
Brown singled to center field, RBI (1-0 B); Wilkes scored, unearned. | 11 | 5 |
NAGEL singled to right field, RBI (0-0); AMBROSE scored. | 11 | 6 |
LUCYSHYN doubled to left field, 2 RBI (0-0); FERNIMEN scored; NAGEL scored. | 11 | 8 |
WILLIAMS, TI singled to left field, RBI (0-1 K); LUCYSHYN scored. | 11 | 9 |
Army
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| RF | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| DP | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | |
| SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bonsignore, Mia | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 11 | 10 | 8 | 3 | 0 | 1 | 8 |
Buffalo
Castro, Brianna | 2B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Nagel, Abbey | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
Fernimen, Madison | 3B | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
Lucyshyn, Alexis | DP | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Mitchell, Mia | CF/RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Williams, Tianna | RF/PH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
   Vara, Kate | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Sara | LF | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
Tarantino, Julia | P | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
   Williams, Talynn | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watters, Emily | P | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ambrose, Lila | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
   van Heyst, Avelyn | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Wasielewski, Alyssa | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 10 | 9 | 8 | 0 | 6 | 11 |
Batting
2B: Fernimen, Madison (1); Lucyshyn, Alexis (2)
HR: Fernimen, Madison (1)
Baserunning
SB: Tarantino, Julia (1)
Fielding
E: Castro, Brianna (1); Nagel, Abbey (1); Fernimen, Madison (1); Wasielewski, Alyssa (2)
Army
| 2.2 | 4 | 3 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 13 | 17 | 3 | 2 | 73 | |
| 5.1 | 6 | 6 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 22 | 26 | 6 | 6 | 87 | |
| Totals | 10 | 9 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 35 | 43 | 9 | 8 | 160 |
Buffalo
Tarantino, Julia | 6.0 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 26 | 29 | 10 | 7 | 105 |
Watters, Emily | 2.0 | 4 | 6 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 10 | 13 | 0 | 5 | 42 |
| Totals | 10 | 11 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 36 | 42 | 10 | 12 | 147 |















