Army West Point Athletics
Boston vs ARMY
Scoring Summary
Team | BOSTONU | ARMY |
|---|---|---|
2nd M. Klepfer singled through the left side, RBI; Farris, J. advanced to third; C. Newburn scored. | 0 | 1 |
2nd S. Bocis singled to right field, RBI; M. Klepfer advanced to second; Farris, J. scored. | 0 | 2 |
3rd E. Caldwell singled to center field, RBI; A. White advanced to second; K. Edwards scored. | 0 | 3 |
4th Doherty doubled to center field, RBI, advanced to third on the throw; Pryor scored. | 1 | 3 |
4th Boaz singled to shortstop, RBI; Doherty scored. | 2 | 3 |
5th Doherty homered to center field, 2 RBI; Avery scored. | 4 | 3 |
7th Boaz homered to left center, 2 RBI; Coker scored. | 6 | 3 |
7th Keleher doubled down the rf line, 3 RBI; Sellers scored, unearned; Nett scored, unearned; Deppiesse scored, unearned. | 9 | 3 |
Boston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Keleher, Lauren | CF | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 2 |
Roncin, Kayla | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Coker, Caitlin | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Avery, Lizzy | DP/P | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
   Pryor, Kate | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Tyesha | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doherty, Kylie | LF | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Boaz, Allison | P/1B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Deppiesse, Brooke | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nett, Lauren | RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Sellers, Audrey | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Kelly, Raegan | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ricard, Kasey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 16 | 9 | 2 | 0 | 1 | 8 |
Batting
2B: Keleher, Lauren (1); Doherty, Kylie (1)
3B: Roncin, Kayla (1)
HR: Doherty, Kylie (1); Boaz, Allison (1)
SH: Boaz, Allison (1); Deppiesse, Brooke (1)
Baserunning
CS: Coker, Caitlin (1)
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| P. Llantero | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| K. Edwards | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| A. White | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| C. Newburn | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| E. Caldwell | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Farris, J. | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. Bonsignore | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| M. Klepfer | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| S. Bocis | SS | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| E. Murchison | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 8 | 3 | 1 | 0 | 9 | 6 |
Batting
Fielding
Boston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Avery, Lizzy | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
Boaz, Allison | 2.0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 0 |
Ricard, Kasey | 5.0 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 1 | 0 |
| Totals | 8 | 3 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | 29 | 30 | 8 | 4 | 0 |
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Eaglin | 3.0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 1 | 7 | 0 |
| K. Flanders | 3.2 | 8 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | 19 | 6 | 3 | 0 |
| B. Izzo | 0.1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 |
| Totals | 16 | 9 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 34 | 38 | 7 | 11 | 0 |














