Army West Point Athletics
ARMY vs Georgia State
Scoring Summary
Team | ARMY | GSU |
|---|---|---|
2nd E. Murchison homered to left field, RBI (0-0). | 1 | 0 |
2nd P. Llantero singled to left center, RBI (3-2); M.Bonsignore scored. | 2 | 0 |
3rd Goodwin, J. grounded out to 2b, RBI (0-0); Nicholson, P advanced to second; Schroyer, A. advanced to third; Morton, B. scored. | 2 | 1 |
3rd Montague, M. reached on a fielder's choice to catcher, advanced to second, RBI (1-1); Nicholson, P advanced to third; Schroyer, A. scored. | 2 | 2 |
3rd Nadler, C. flied out to rf (1-1); Montague, M. advanced to third on the error; Nicholson, P scored on a throwing error by rf, unearned. | 2 | 3 |
4th Schroyer, A. singled through the left side, advanced to second on the throw, RBI (0-2); Morton, B. advanced to third; Brister, L. scored. | 2 | 4 |
4th Nicholson, P singled to left field, advanced to second on the throw, RBI (3-2); Schroyer, A. advanced to third; Morton, B. scored, unearned. | 2 | 5 |
5th K. Edwards tripled down the rf line, RBI (0-0); P. Llantero scored. | 3 | 5 |
5th Middlebrooks singled to third base, advanced to second, RBI (1-0); Thomas, A. advanced to third; Nadler, C. scored. | 3 | 6 |
5th Morton, B. flied out to cf, SF, RBI (3-1); Middlebrooks advanced to third; Thomas, A. scored. | 3 | 7 |
ARMY
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Parker Llantero | DP | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Kayla Edwards | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ashton White | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julia Farris | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Sophie Smith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Little | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Emma Murchison | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ellie Caldwell | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mia Bonsignore | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Bocis | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caitlyn Newburn | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Olivia Farris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 11 | 3 | 0 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
Georgia State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Goodwin, Jaycee | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Montague, Maya | LF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Nadler, Chloe | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
Deady, Carolyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Thomas, Alice | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Middlebrooks, Chloe | CF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Brister, Lauren | DP | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Morton, Bella | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Schroyer, Ashton | RF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Nicholson, Payton | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Adams, Hallie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stephens, Makayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kastelic, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 7 | 10 | 6 | 1 | 0 | 5 | 5 |
Batting
SF: Morton, Bella (1)
Baserunning SB: Nadler, Chloe (1); Thomas, Alice (1); Morton, Bella (1)
ARMY
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Farris | 3.1 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 3 | 4 | 72 |
| Breanna Izzo | 2.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 3 | 44 |
| Totals | 10 | 7 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 28 | 30 | 5 | 7 | 116 |
Georgia State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adams, Hallie | 4.0 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 4 | 5 | 80 |
Stephens, Makayla | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 13 |
Kastelic, Kate | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 33 |
| Totals | 11 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 31 | 31 | 6 | 9 | 126 |














