Army West Point Athletics
Holy Cross vs Army West Point
4/14/2025
Army Softball Com.
11:06 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 4 | 0 | X | 4 | 8 | 0 |
Win: Flanders, Katelyn (7-3)Loss: J.goedel (3-11)
Scoring Summary
Team | HC | ARMY |
|---|---|---|
5th Coonfare, B. doubled to center field, 2 RBI; Sims, S. scored; Bocis, S. scored. | 0 | 2 |
5th Christiana,A singled to left center, RBI; Coonfare, B. scored. | 0 | 3 |
5th White, A. singled to center field, RBI; Brown, T. advanced to second; Christiana,A scored. | 0 | 4 |
7th J.Whipple tripled to right field, RBI; M.Kane scored. | 1 | 4 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A.sniegocki | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.thibault | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A.brait | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   M.kane | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J.goedel | DH/P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   C.higgins | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J.whipple | LF | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
E.pietrzak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
E.fong | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   S.emery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K.trudgen | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
B.ventrelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S.roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 2 | 0 | 3 | 4 |
Batting
2B: C.thibault (1)
3B: J.whipple (1)
Baserunning
SB: J.whipple (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christiana, A | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brown, T. | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| White, A. | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Newburn, C. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Murchison, E. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Moore, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigler, M. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hurst, L. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bocis, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sims, S. | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Coonfare, B. | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 1 | 0 | 4 | 5 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J.goedel | 4.2 | 5 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 5 | 0 |
S.roncone | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 1 | 0 |
| Totals | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 26 | 27 | 8 | 6 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanders, K. | 7.0 | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 4 | 0 |
| Totals | 3 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 26 | 14 | 4 | 0 |













