Army West Point Athletics
Holy Cross vs Army West Point
4/13/2025
Army Softball Com
2:45 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 3 | 0 | 1 | 1 | 0 | X | 6 | 10 | 0 |
Win: Flanders, Katelyn (6-3)Loss: S.roncone (3-14)
Scoring Summary
Team | HC | ARMY |
|---|---|---|
1st Sigler, M. reached on an error by 1b, RBI; Newburn, C. advanced to second; White, A. scored. | 0 | 1 |
2nd Moore, T. singled, bunt, advanced to second, RBI; Sims, S. advanced to third; Coonfare, B. scored. | 0 | 2 |
2nd Brown, T. grounded out to ss, RBI; Sims, S. scored, unearned. | 0 | 3 |
2nd White, A. singled up the middle, RBI; Moore, T. scored, unearned. | 0 | 4 |
4th White, A. singled to left field, RBI; Brown, T. scored. | 0 | 5 |
5th Hurst, L. grounded out to 1b unassisted, RBI; Bocis, S. scored. | 0 | 6 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A.sniegocki | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
C.thibault | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A.brait | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
J.goedel | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   B.ventrelle | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J.whipple | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
E.pietrzak | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
K.trudgen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E.fong | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A.gambichler | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S.roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   A.toddings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 1 | 0 | 6 | 3 |
Batting
2B: A.brait (1)
Fielding
E: E.pietrzak (1); E.fong (1); A.gambichler (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Christiana, A | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brown, T. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| White, A. | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Newburn, C. | DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Tepley, S. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigler, M. | RF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bocis, S. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurst, L. | 1B | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Coonfare, B. | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sims, S. | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Moore, T. | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 10 | 6 | 2 | 0 | 0 | 8 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S.roncone | 4.0 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 22 | 3 | 8 | 0 |
A.toddings | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 10 | 3 | 3 | 0 |
| Totals | 10 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 32 | 6 | 11 | 0 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanders, K. | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 5 | 0 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 23 | 24 | 10 | 5 | 0 |













