Army West Point Athletics
Army West Point vs Lehigh
3/22/25
Leadership Park
3:25 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 0 | 1 | 4 | 9 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Win: Flanders, Katelyn (3-3)Loss: Urban, Maria (2-2)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
1st Murchison, E doubled up the middle, 2 RBI (0-1 F); White, A. scored; Hurst, L. scored. | 2 | 0 |
2nd White, A. singled up the middle, advanced to second on the throw, RBI (0-0); Christiana,A advanced to third; Tepley, S. scored. | 3 | 0 |
3rd Tepley, S. reached on an error by ss (3-1 BBKB); Bocis, S. scored, unearned. | 4 | 0 |
6th White, A. singled up the middle, RBI (1-0 B); Hurst, L. out at second cf to 1b to ss; Tepley, S. scored. | 5 | 0 |
7th Bocis, S. tripled to right center, 3 RBI (0-0); Dones, M. scored; Sigler, M. scored; Murchison, E scored. | 8 | 0 |
7th Tepley, S. doubled through the left side, RBI (1-1 BK); Bocis, S. scored. | 9 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurst, L. | 1B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Christiana, A | LF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Farris, J. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| White, A. | 3B | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
| Newburn, C. | DP | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Moore, T. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murchison, E. | C | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 2 |
| Sigler, M. | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dones, M. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bocis, S. | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 3 |
| Tepley, S. | CF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Flanders, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 9 | 4 | 0 | 3 | 8 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sward, Peyton | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Fricker, Kelly | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Mrochko, Julia | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Duenas, Crysta | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schmeiser, Maddy | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Martin, Lindsey | PR/RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tabaka, Abbey | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Fanter, Wrigley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dudley, Rory | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Lovett, Holly | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Parlett, Sydney | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kern, Lizzie | CF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Urban, Maria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Finnerty, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 6 | 0 | 7 | 13 |
Batting
SH: Sward, Peyton (1)
Baserunning
HBP: Tabaka, Abbey (1)
Fielding
E: Sward, Peyton (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flanders, K. | 3.1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 14 | 19 | 6 | 2 | 73 |
| Eaglin, A. | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 12 | 15 | 2 | 4 | 65 |
| Totals | 6 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 26 | 34 | 8 | 6 | 138 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Urban, Maria | 3.0 | 7 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 17 | 19 | 5 | 2 | 68 |
Finnerty, Madison | 4.0 | 6 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 18 | 20 | 5 | 5 | 58 |
| Totals | 13 | 9 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 35 | 39 | 10 | 7 | 126 |














