Army West Point Athletics
Army West Point vs Lehigh
3/22/2025
Leadership Park
12:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 1 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 2 |
Win: Eaglin, Amanda (4-4)Loss: Hess, Chloe (5-6)
Scoring Summary
Team | ARMY | LEHIGH |
|---|---|---|
1st Newburn, C. reached on a fielder's choice to shortstop, RBI (0-0); White, A. advanced to second; Christiana,A scored. | 1 | 0 |
2nd Christiana,A singled down the lf line, RBI (3-2 BBFBK); Moore, T. out at second lf to 3b to 2b; Sims, S. scored. | 2 | 0 |
4th Tabaka, A. reached on an error by ss (2-2 BFFB); Fricker, K. scored, unearned. | 2 | 1 |
6th Tepley, S. singled to left field, RBI (1-1 BF); Dones, M. scored. | 3 | 1 |
6th Schmeiser, M singled through the left side, RBI (1-0 B); Mrochko, J. advanced to second; Fricker, K. scored. | 3 | 2 |
7th Fricker, K. doubled to right center, RBI (1-1 BS); Sward, P. scored. | 3 | 3 |
8th Tepley, S. flied out to lf, SAC, RBI (2-2 FSFFFBFB); Coonfare, B. scored. | 4 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Hurst, L. | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christiana, A | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| White, A. | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Newburn, C. | DP | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brown, T. | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Bocis, S. | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sigler, M. | RF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Dones, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Coonfare, B. | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sims, S. | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Moore, T. | C/PR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murchison, E. | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tepley, S. | CF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Izzo, B. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levendowski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eaglin, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 10 | 4 | 1 | 0 | 3 | 8 |
Batting
Baserunning
Fielding
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sward, Peyton | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Fricker, Kelly | RF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Mrochko, Julia | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Schmeiser, Maddy | DP | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
   Martin, Lindsey | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tabaka, Abbey | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dudley, Rory | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Parlett, Sydney | C | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
Kern, Lizzie | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Lovett, Holly | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hess, Chloe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 3 | 7 | 2 | 5 | 0 | 7 | 9 |
Batting
2B: Fricker, Kelly (1)
3B: Sward, Peyton (1)
SH: Mrochko, Julia (1); Tabaka, Abbey (1); Kern, Lizzie (1)
Fielding
E: Parlett, Sydney (1); Lovett, Holly (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Izzo, B. | 5.0 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 18 | 22 | 3 | 9 | 81 |
| Levendowski | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 1 | 33 |
| Eaglin, A. | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 33 |
| Totals | 7 | 3 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 28 | 36 | 6 | 10 | 147 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hess, Chloe | 8.0 | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 10 | 149 |
| Totals | 10 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 34 | 37 | 10 | 10 | 149 |

















