Army West Point Athletics
Army West Point vs Mount St. Mary's
3/14/2025
OLM Field
1:50 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 2 | 6 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Win: Izzo, Breanna (6-3)Loss: Murphy, Olivia (1-5)
Scoring Summary
Team | ARMY | MOUNT |
|---|---|---|
White, A. doubled, RBI; Christiana,A scored. | 1 | 0 |
Sigler, M. grounded out to ss, RBI; Hurst, L. advanced to third; White, A. scored. | 2 | 0 |
Dones, M. singled, RBI; Bocis, S. advanced to third; Moore, T. scored. | 3 | 0 |
Brown, T. singled, RBI; Bocis, S. scored. | 4 | 0 |
Moore, T. singled, RBI; Tepley, S. advanced to second; Sigler, M. advanced to third; Hurst, L. scored. | 5 | 0 |
Dones, M. singled, RBI; Moore, T. advanced to second; Tepley, S. advanced to third; Sigler, M. scored. | 6 | 0 |
Dones, M. advanced to second on a passed ball; Moore, T. advanced to third on a passed ball; Tepley, S. scored on a passed ball. | 7 | 0 |
Christiana,A singled, RBI; Dones, M. advanced to third; Moore, T. scored. | 8 | 0 |
White, A. doubled, 2 RBI; Christiana,A scored; Dones, M. scored. | 10 | 0 |
Army West Point
| DH | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| LF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | |
| 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | |
| SS | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 10 | 14 | 9 | 0 | 0 | 3 | 6 |
Batting
Baserunning
Mount St. Mary's
Williams, Taylor | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
del Giorno, Gina | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Christian, Tyra | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Gallagher, Laurenne | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Koerner, Tristin | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Festa, Lia | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manni, Brianna | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Tanwey, Emma | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Bandelow, Kelsie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murphy, Olivia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 4 |
Baserunning
HBP: Gallagher, Laurenne (1)
Fielding
E: Tanwey, Emma (1)
Army West Point
| 5.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 5 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 18 | 19 | 3 | 5 | 0 |
Mount St. Mary's
Murphy, Olivia | 5.0 | 14 | 10 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 29 | 31 | 7 | 4 | 0 |
| Totals | 14 | 10 | 10 | 0 | 3 | 0 | 0 | 2 | 0 | 29 | 31 | 7 | 4 | 0 |
Win: Izzo, Breanna (6-3)
Loss: Murphy, Olivia (1-5)
HBP: Izzo, Breanna (1)
;
Murphy, Olivia (2)
PB:
Koerner, Tristin (5)











