Army West Point Athletics
SDSU vs Army West Point
Scoring Summary
Team | SDSU | ARMY |
|---|---|---|
URIBE doubled through the left side, RBI; ESPINOZA scored. | 1 | 0 |
DECKER singled to right field, RBI; URIBE scored. | 2 | 0 |
URIBE grounded out to 2b, RBI; WILLIAMS advanced to third; ESPINOZA scored, unearned. | 3 | 0 |
DECKER doubled down the lf line, RBI; WILLIAMS scored. | 4 | 0 |
MACARIO singled, advanced to second on the throw, RBI; DECKER scored. | 5 | 0 |
URIBE reached on an error by 2b; WILLIAMS scored, unearned. | 6 | 0 |
MACARIO singled up the middle, RBI; DECKER advanced to second; RODRIGUEZ scored, unearned. | 7 | 0 |
CUNNINGHAM walked, RBI; DUEKER advanced to second; MACARIO advanced to third; DECKER scored, unearned. | 8 | 0 |
CISNEROS grounded out to 2b, RBI; CUNNINGHAM advanced to second; DUEKER advanced to third; MACARIO scored, unearned. | 9 | 0 |
Murchinson,E grounded out to ss, RBI; Tepley, S. scored. | 9 | 1 |
SDSU
Espinoza, Bella | LF | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Jazmin | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Uribe, Grace | P | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
   Rodriguez, Mia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker, Cali | C/1B | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Ignacio, Jade | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Terrones, Gabriella | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Macario, Lala | 2B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
Waiki, Quinn | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Dueker, Ally | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gigante, Olivia | DH/P | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Cunningham, Shannon | 1B | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Yellen, Angie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Cisneros, Kiara | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Holcomb, Julie | RF/PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 9 | 8 | 8 | 1 | 0 | 5 | 4 |
Batting
2B: Uribe, Grace (1); Decker, Cali (1)
Baserunning
SB: Espinoza, Bella (1); Williams, Jazmin (1); Holcomb, Julie (1)
HBP: Dueker, Ally (1)
Fielding
E: Waiki, Quinn (1)
Army West Point
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 18 | 1 | 3 | 1 | 0 | 0 | 6 | 1 |
Batting
Fielding
SDSU
Uribe, Grace | 4.1 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 15 | 15 | 3 | 4 | 0 |
Gigante, Olivia | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 |
| Totals | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 18 | 18 | 3 | 5 | 0 |
Army West Point
| 4.1 | 8 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 24 | 24 | 4 | 3 | 0 | |
| 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | |
| Totals | 8 | 9 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 26 | 28 | 4 | 5 | 0 |












