Army West Point Athletics
Army West Point vs Bucknell
4/26/2026
Becker Field
12:08 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 5 | 0 | 0 | 0 | 0 | 3 | 10 | 10 | 3 | |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 7 | 2 |
Win: Izzo, Breanna (10-7)Loss: Mea Consentino (0-3)
Scoring Summary
Team | ARMY WES | BUCKNELL |
|---|---|---|
1st Ashton White homered to left center, 2 RBI (2-1 BBF); Taylor Brown scored. | 2 | 0 |
2nd Sienna Tepley singled through the right side, advanced to second on the throw, RBI (0-0); Mia Bonsignore advanced to third; Breanna Coonfare scored. | 3 | 0 |
2nd Taylor Brown reached first on an error by ss (3-2 BBKBF); Sienna Tepley advanced to third; Mia Bonsignore scored, unearned. | 4 | 0 |
2nd Ashton White singled, advanced to second on the throw, RBI (0-1 F); Taylor Brown advanced to third; Sienna Tepley scored, unearned. | 5 | 0 |
2nd Caitlyn Newburn singled to left field, RBI (3-0 BBB); Ashton White advanced to third; Taylor Brown scored, unearned. | 6 | 0 |
2nd Caitlyn Newburn out at second c to ss to 1b, caught stealing; Ashton White scored. | 7 | 0 |
3rd Molly Lawson reached first on an error by ss (3-2 BKBFBFF); Brooke Popella advanced to third; Barbara Jo Coppola scored, unearned; Haley Speicher scored, unearned. | 7 | 2 |
5th Meadow Gambacurta grounded out to p, RBI (2-1 BBK); Molly Lawson advanced to second; Brooke Popella advanced to third; Haley Speicher scored. | 7 | 3 |
7th Ashton White singled through the right side, RBI (0-0); Sienna Tepley scored, unearned. | 8 | 3 |
7th Caitlyn Newburn homered to center field, unearned, 2 RBI (1-0 B); Ashton White scored, unearned. | 10 | 3 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Brown | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Ashton White | 3B | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 0 |
| Caitlyn Newburn | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Hannah Laub | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nessa Andersen | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Murchison | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Sims | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Breanna Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelyn Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 10 | 8 | 1 | 0 | 2 | 1 |
Batting
Baserunning
Fielding
Bucknell
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sarah Zimmerman | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haley Speicher | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
Barbara Jo Coppola | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Brooke Popella | SS | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Molly Lawson | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Meadow Gambacurta | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Shea Malone | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Addison "sonny" Taft | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reagan Powell | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Mea Consentino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Nina Barrouk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 7 | 1 | 2 | 0 | 6 | 9 |
Batting
SH: Addison "sonny" Taft (1)
Baserunning
SB: Sarah Zimmerman (1)
HBP: Meadow Gambacurta (1)
Fielding
E: Brooke Popella (1); Meadow Gambacurta (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Izzo | 5.0 | 5 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 21 | 25 | 2 | 11 | 92 |
| Katelyn Flanders | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 1 | 40 |
| Totals | 7 | 3 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 29 | 33 | 3 | 12 | 132 |
Bucknell
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mea Consentino | 1.2 | 7 | 7 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 13 | 3 | 0 | 44 |
Nina Barrouk | 5.1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 19 | 6 | 8 | 64 |
| Totals | 10 | 10 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 31 | 32 | 9 | 8 | 108 |













