Army West Point Athletics
Delaware vs Army West Point
2/7/2026
FAU Softball Stadium
9:00 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | |
| 0 | 1 | 1 | 0 | 1 | 0 | X | 3 | 5 | 0 |
Win: Izzo, Breanna (1-0)Loss: K. Wilkerson (1-1)
Scoring Summary
Team | DELAWARE | ARMY WES |
|---|---|---|
1st M. Diamond homered, 2 RBI; K. Scheivert scored. | 2 | 0 |
2nd E. Murchison reached first on an error by ss, RBI; C. Newburn scored, unearned. | 2 | 1 |
3rd T. Brown singled to center field, RBI; S. Tepley scored. | 2 | 2 |
5th C. Newburn flied out to cf, sacrifice fly, RBI; S. Tepley scored. | 2 | 3 |
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Scheivert | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
S. Shaffer | C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S. Gallucci | 1B/SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
M. Diamond | 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
M. Capaldi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
G. Jacobs | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
E. Mulligan | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
C. Blazys | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   B. Chapman | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Nankivell | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Costaro | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Crossman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Challburg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 5 | 0 | 9 | 8 |
Batting
HR: M. Diamond (1)
Baserunning
SB: K. Scheivert (2); C. Blazys (1)
HBP: K. Scheivert (1); M. Capaldi (1)
Fielding
E: C. Blazys (1)
DP: K. Scheivert (2); S. Gallucci (1)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Christian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brown | SS | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| A. White | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. Newburn | DP | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| H. Laub | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| B. Coonfare | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Murchison | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Rebolledo | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| S. Tepley | RF | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| K. Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 3 | 5 | 3 | 3 | 0 | 4 | 5 |
Batting
Baserunning
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Crossman | 2.1 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 11 | 1 | 4 | 46 |
K. Wilkerson | 2.0 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 10 | 1 | 4 | 38 |
K. Challburg | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 23 |
| Totals | 5 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 26 | 4 | 9 | 107 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Flanders | 3.0 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 11 | 16 | 4 | 1 | 75 |
| B. Izzo | 4.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13 | 15 | 0 | 7 | 70 |
| Totals | 3 | 2 | 2 | 5 | 9 | 0 | 0 | 2 | 0 | 24 | 31 | 4 | 8 | 145 |












