Army West Point Athletics
Army West Point vs Delaware
2/8/2026
FAU Softball Stadium
11:15 AM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 6 | 0 | 1 | 2 | 0 | 13 | 12 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Win: Izzo, Breanna (2-0)Loss: C. Woods (0-2)
Scoring Summary
Team | ARMY WES | DELAWARE |
|---|---|---|
1st H. Laub walked, RBI; C. Newburn advanced to second; A. White advanced to third; T. Brown scored. | 1 | 0 |
1st A. White scored on a wild pitch. | 2 | 0 |
1st E. Murchison singled to right field, 2 RBI; H. Laub scored; C. Newburn scored. | 4 | 0 |
2nd T. Brown singled to third base, RBI; S. Tepley scored. | 5 | 0 |
2nd T. Brown scored on a wild pitch. | 6 | 0 |
2nd B. Coonfare tripled to right field, 2 RBI; H. Laub scored; C. Newburn scored. | 8 | 0 |
2nd E. Murchison singled up the middle, RBI; B. Coonfare scored. | 9 | 0 |
2nd S. Tepley doubled to center field, RBI; S. Sims advanced to third; E. Murchison scored. | 10 | 0 |
4th A. Mauch singled, advanced to second on a throwing error by cf; E. Murchison scored, unearned. | 11 | 0 |
5th A. White homered to center field, 2 RBI; T. Brown scored. | 13 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Christian | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| M. Moosbrugg | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. Brown | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| A. White | 3B | 4 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| C. Newburn | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| H. Laub | 1B | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| B. Coonfare | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| E. Murchison | C | 3 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| S. Sims | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| A. Mauch | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. Tepley | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
| B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 13 | 12 | 10 | 4 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
K. Scheivert | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Shaffer | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Diamond | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Chandler | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   M. Chambers | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Capaldi | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   C. Blazys | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Gallucci | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Jacobs | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   G. Pudimott | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Chapman | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Hausamann | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Woods | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   K. Wilkerson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 1 | 0 | 5 | 2 |
Fielding
E: C. Blazys (1); G. Jacobs (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Izzo | 5.0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 70 |
| Totals | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 16 | 17 | 1 | 9 | 70 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Woods | 4.0 | 7 | 7 | 6 | 3 | 2 | 2 | 0 | 0 | 0 | 20 | 23 | 4 | 6 | 34 |
K. Wilkerson | 1.0 | 5 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 1 | 59 |
| Totals | 12 | 13 | 12 | 4 | 3 | 3 | 0 | 0 | 0 | 28 | 32 | 5 | 7 | 93 |













