Army West Point Athletics
Army West Point vs FDU
4/1/2026
FDU Softball Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 7 | 0 | 3 | 12 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Eaglin, Amanda (6-7)Loss: Sierra Albright (1-2)
Scoring Summary
Team | ARMY WES | FDU |
|---|---|---|
1st Ashton White flied out to cf, SAC, RBI (1-0 B); Taylor Brown advanced to third; Sienna Tepley scored. | 1 | 0 |
1st Caitlyn Newburn flied out to cf, SAC, RBI (1-0 B); Taylor Brown scored. | 2 | 0 |
3rd Caitlyn Newburn reached first on an error by ss (2-0 BB); Ashton White advanced to second; Taylor Brown scored, unearned. | 3 | 0 |
3rd Hannah Laub doubled to left center, RBI (2-0 BB); Caitlyn Newburn advanced to third; Ashton White scored, unearned. | 4 | 0 |
3rd Mia Bonsignore walked, RBI (3-0 BBBB); Emma Murchison advanced to second; Hannah Laub advanced to third; Caitlyn Newburn scored, unearned. | 5 | 0 |
3rd Samantha Sims singled up the middle, RBI (1-2 BKK); Mia Bonsignore advanced to third; Emma Murchison scored; Hannah Laub scored. | 7 | 0 |
3rd Samantha Sims stole second; Mia Bonsignore stole home. | 8 | 0 |
3rd Breanna Coonfare singled, advanced to second on the throw, RBI (1-0 B); Samantha Sims scored. | 9 | 0 |
5th Sienna Tepley singled to second base, RBI (0-1 F); Breanna Coonfare advanced to second; Samantha Sims scored. | 10 | 0 |
5th Taylor Brown singled up the middle, advanced to second on the throw, RBI (0-1 K); Sienna Tepley advanced to second, advanced to third on the throw; Breanna Coonfare scored. | 11 | 0 |
5th Ashton White singled through the left side, RBI, advanced to second on the throw (0-0); Taylor Brown advanced to third; Sienna Tepley scored. | 12 | 0 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
| Taylor Brown | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Ashton White | 3B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Caitlyn Newburn | DP | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Annie Christiana | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Laub | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| Emma Murchison | C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Samantha Sims | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Breanna Coonfare | CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amanda Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 12 | 11 | 9 | 4 | 0 | 3 | 4 |
Batting
Baserunning
Fielding
FDU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mikayla Conklin | CF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brianna Holguin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Ayden Stone | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amanda Jupinka | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Rebecca Merkes | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Spatocco | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Ayala | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Brooklyn Reyes | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dimitr Milonopoulos | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zoe Milonopoulos | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sierra Albright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 4 | 0 | 0 | 0 | 3 | 3 |
Batting
2B: Sophia Ayala (1)
Fielding
E: Zoe Milonopoulos (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Eaglin | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 14 | 14 | 3 | 5 | 37 |
| Kendall Holloway | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 9 |
| Totals | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 6 | 5 | 46 |
FDU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sierra Albright | 5.0 | 11 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 2 | 103 |
| Totals | 11 | 12 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 31 | 10 | 2 | 103 |













