Army West Point Athletics
Army West Point vs Holy Cross
5/3/2026
Freshman Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 2 | 1 | 0 | 0 | 11 | 7 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Izzo, Breanna (12-7)Loss: Sophia Roncone (4-16)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
1st Ashton White singled down the rf line, RBI (1-1 BK); Taylor Brown advanced to third; Tayten Moore scored. | 1 | 0 |
1st Caitlyn Newburn homered to center field, 3 RBI (0-2 KF); Ashton White scored; Taylor Brown scored. | 4 | 0 |
1st Mia Bonsignore hit by pitch, RBI (3-2 KBBSFH); Samantha Sims advanced to second; Breanna Coonfare advanced to third; Hannah Laub scored. | 5 | 0 |
1st Sienna Tepley walked, RBI (3-1 BBBKB); Mia Bonsignore advanced to second; Samantha Sims advanced to third; Breanna Coonfare scored. | 6 | 0 |
1st Tayten Moore advanced to second on a throwing error by c; Sienna Tepley advanced to third; Mia Bonsignore scored, unearned. | 7 | 0 |
1st Taylor Brown grounded out to 2b, RBI (1-2 BKS); Tayten Moore advanced to third; Sienna Tepley scored, unearned. | 8 | 0 |
1st Anna Brait reached on a fielder's choice, RBI (1-2 FBF); Bella Nugent advanced to second; Kate Trudgen scored. | 8 | 1 |
3rd Sienna Tepley out at second c to ss, caught stealing; Samantha Sims scored. | 9 | 1 |
3rd Taylor Brown doubled to right center, RBI (1-0 B); Tayten Moore scored. | 10 | 1 |
4th Breanna Coonfare advanced to second on a throwing error by c; Annie Christiana scored. | 11 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tayten Moore | C | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Taylor Brown | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ashton White | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Caitlyn Newburn | DP | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Annie Christiana | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Laub | 1B | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Breanna Coonfare | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Samantha Sims | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sienna Tepley | LF | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makaila Moosbrugger | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Breanna Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Holloway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 11 | 7 | 8 | 7 | 0 | 3 | 3 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kate Trudgen | LF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
   Mackenzie Crerand | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Sniegocki | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bella Nugent | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anna Brait | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Emily McCandless | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Emma Horrocks | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Alesandrelli | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brooke Ventrelle | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Caroline Higgins | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Morgan Kane | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bridget Mulkeen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 1 | 2 | 1 | 1 | 0 | 9 | 3 |
Fielding
E: Emily McCandless (1); Emma Horrocks (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Izzo | 4.0 | 2 | 1 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 15 | 16 | 0 | 5 | 60 |
| Kendall Holloway | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 2 | 1 | 1 | 1 | 9 | 2 | 0 | 0 | 0 | 18 | 19 | 1 | 5 | 74 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Roncone | 0.0 | 5 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 | 24 |
Bridget Mulkeen | 5.0 | 2 | 5 | 3 | 5 | 3 | 0 | 0 | 1 | 0 | 16 | 22 | 1 | 9 | 93 |
| Totals | 7 | 11 | 9 | 7 | 3 | 0 | 0 | 1 | 0 | 21 | 29 | 1 | 9 | 117 |














