Army West Point Athletics
Army West Point vs Holy Cross
5/2/2026
Freshman Field
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 6 | 1 | 15 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
Win: Flanders, Katelyn (8-7)Loss: Sophia Roncone (4-15)
Scoring Summary
Team | ARMY | HC |
|---|---|---|
1st Tayten Moore homered to left field, 4 RBI (3-2 KKBBFB); Hannah Laub scored; Ashton White scored; Taylor Brown scored. | 4 | 0 |
2nd Ashton White singled up the middle, 2 RBI (2-2 KBBFF); Taylor Brown advanced to second; Sienna Tepley scored; Samantha Sims scored. | 6 | 0 |
2nd Hannah Laub walked, RBI (3-0 BBBB); Caitlyn Newburn advanced to second; Ashton White advanced to third; Taylor Brown scored. | 7 | 0 |
2nd Tayten Moore flied out to cf, sacrifice fly, RBI (1-1 BK); Caitlyn Newburn advanced to third; Ashton White scored. | 8 | 0 |
4th Ashton White homered to left center, 2 RBI (1-2 FFFB); Taylor Brown scored. | 10 | 0 |
4th Breanna Coonfare reached first on an error by 2b, RBI (2-2 BKBKF); Nessa Andersen advanced to second; Hannah Laub advanced to third; Caitlyn Newburn scored. | 11 | 0 |
4th Makaila Moosbrugger walked, RBI (3-2 BBBKFB); Breanna Coonfare advanced to second; Nessa Andersen advanced to third; Hannah Laub scored. | 12 | 0 |
4th Taylor Brown singled through the left side, advanced to second, 2 RBI (2-2 BKKB); Sienna Tepley advanced to third; Samantha Sims scored; Breanna Coonfare scored. | 14 | 0 |
5th Mia Bonsignore flied out to cf, SAC, RBI (2-1 BBK); Kendall Holloway advanced to third; Maisi Sigler scored. | 15 | 0 |
5th Jenna Alesandrelli singled to right field, RBI (1-0 B); Ali Sniegocki advanced to third; Morgan Kane scored. | 15 | 1 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylor Brown | SS | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Ashton White | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 2 |
| Caitlyn Newburn | DP | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Maisi Sigler | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Laub | 1B | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kendall Holloway | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tayten Moore | C | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Anna Mauch | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| Nessa Andersen | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Samantha Sims | 2B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Makaila Moosbrugger | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Katelyn Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 15 | 9 | 15 | 10 | 0 | 1 | 5 |
Holy Cross
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Silje Emery | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Emily Balducci | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan Kane | RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Ali Sniegocki | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Jenna Alesandrelli | DP | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Emily McCandless | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Olivia Pignatello | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Brait | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Emma Pietrzak | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brooke Ventrelle | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kendall Grady | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sophia Roncone | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Avery Toddings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maya Gallagher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 1 | 6 | 1 | 0 | 0 | 7 | 7 |
Batting
2B: Anna Brait (1)
SH: Morgan Kane (1)
Baserunning
HBP: Morgan Kane (1); Emily McCandless (1)
Fielding
E: Brooke Ventrelle (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Flanders | 5.0 | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 20 | 23 | 5 | 3 | 90 |
| Totals | 6 | 1 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 20 | 23 | 5 | 3 | 90 |
Holy Cross
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Roncone | 1.0 | 4 | 8 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 3 | 0 | 64 |
Avery Toddings | 3.0 | 4 | 6 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 17 | 5 | 2 | 67 |
Maya Gallagher | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 2 | 1 | 11 |
| Totals | 9 | 15 | 15 | 10 | 1 | 0 | 0 | 1 | 0 | 22 | 35 | 10 | 3 | 142 |
















