Army West Point Athletics
Army West Point vs Indiana
Scoring Summary
Team | ARMY WES | INDIANA |
|---|---|---|
2nd E. Goins stole second; M. Strader stole home, unearned. | 0 | 1 |
3rd A. Cooper tripled to right field, RBI; A. VanBrandt scored. | 0 | 2 |
3rd A. Parker homered, 2 RBI; A. Cooper scored. | 0 | 4 |
3rd J. Bird homered, RBI. | 0 | 5 |
4th A. White advanced to third; T. Brown scored on a wild pitch, unearned. | 1 | 5 |
4th A. White scored on a wild pitch, unearned. | 2 | 5 |
4th A. Cooper singled to right field, 2 RBI, advanced to second; A. VanBrandt advanced to third; E. Goins scored, unearned. | 2 | 6 |
4th A. Cooper advanced to third; A. VanBrandt scored on a wild pitch, unearned. | 2 | 7 |
5th H. Haberstro doubled to right field, RBI; B. Mannon scored. | 2 | 8 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| A. Christian | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| T. Brown | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. White | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| C. Newburn | DP/PH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S. Tepley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Coonfare | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Murchison | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. Sigler | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Bonsignor | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S. Bocis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| H. Laub | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 0 | 4 | 0 | 6 | 5 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
A. Vanbrandt | 2B | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
A. Cooper | SS | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
A. Parker | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
   J. Ellison | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Gavin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bird | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
   N. Nash | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Strader | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
B. Mannon | DP/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   M. Gregory | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Kettleman | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   H. Haberstro | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
E. Goins | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
P. Drummond | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
A. Hooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 8 | 9 | 7 | 6 | 0 | 4 | 6 |
Batting
2B: H. Haberstro (1)
3B: A. Cooper (1)
HR: A. Parker (1); J. Bird (1)
SH: A. Cooper (1); C. Kettleman (1)
Baserunning
SB: A. Vanbrandt (1); J. Ellison (1); M. Strader (1); E. Goins (1)
CS: C. Kettleman (1)
HBP: E. Goins (1)
Fielding
E: A. Cooper (1); A. Parker (1)
DP: A. Vanbrandt (1); A. Cooper (1); J. Bird (1)
Army West Point
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mannon | 2.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 0 | 0 |
M. Gregory | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 18 |
A. Hooks | 4.0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 14 | 16 | 0 | 9 | 84 |
| Totals | 3 | 2 | 0 | 4 | 6 | 2 | 0 | 0 | 0 | 24 | 28 | 2 | 11 | 102 |















