Army West Point Athletics
Lehigh vs Army West Point
4/11/2026
AWP Softball Complex
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 0 | 4 | 0 | 5 | 8 | 2 | |
| 4 | 2 | 0 | 0 | 0 | 0 | X | 6 | 8 | 1 |
Win: Flanders, Katelyn (6-5)Loss: Madison Finnerty (4-10)Save: Izzo, Breanna (1)
Scoring Summary
Team | LEHIGH | ARMY WES |
|---|---|---|
1st Hannah Laub flied out to lf, SAC, RBI (1-1 KB); Caitlyn Newburn advanced to second; Ashton White advanced to third; Sienna Tepley scored. | 0 | 1 |
1st Tayten Moore singled, 2 RBI (1-2 BSK); Mia Bonsignore advanced to third; Caitlyn Newburn scored; Ashton White scored. | 0 | 3 |
1st Tayten Moore stole second; Mia Bonsignore stole home. | 0 | 4 |
2nd Caitlyn Newburn singled to right field, RBI (3-2 FBBFBFF); Taylor Brown advanced to third; Sienna Tepley scored. | 0 | 5 |
2nd Hannah Laub singled to left field, RBI (1-2 FBK); Caitlyn Newburn advanced to third; Taylor Brown scored. | 0 | 6 |
4th Lizzie Kern singled to center field, RBI (1-1 BS); Holly Lovett scored. | 1 | 6 |
6th Holly Lovett homered to left center, RBI (3-1 BBBK). | 2 | 6 |
6th Lizzie Kern singled to right center (1-1 BS); Gracie Smith advanced to third; Sydney Parlett scored, unearned. | 3 | 6 |
6th Kelly Fricker singled to left field (0-1 F); Megan Lodge advanced to third; Lizzie Kern scored, unearned; Gracie Smith scored, unearned. | 5 | 6 |
Lehigh
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kelly Fricker | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Peyton Sward | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Holly Lovett | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 |
Sydney Parlett | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gracie Smith | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lizzie Kern | LF/CF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Abbey Tabaka | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kyra Neiswender | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Wrigley Fanter | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Helen Woloshyn | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Megan Lodge | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Madison Finnerty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chloe Hess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 2 | 2 | 0 | 6 | 6 |
Batting
2B: Kelly Fricker (1); Holly Lovett (1)
HR: Holly Lovett (1)
SH: Peyton Sward (1)
Baserunning
Fielding
E: Kelly Fricker (2)
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Taylor Brown | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Ashton White | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caitlyn Newburn | DP | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Hannah Laub | 1B | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Mia Bonsignore | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Tayten Moore | C | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Samantha Sims | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Katelyn Flanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Izzo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 5 | 4 | 0 | 3 | 7 |
Lehigh
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Finnerty | 1.2 | 5 | 6 | 6 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 14 | 2 | 2 | 60 |
Chloe Hess | 4.1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 17 | 18 | 7 | 3 | 69 |
| Totals | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 26 | 32 | 9 | 5 | 129 |
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katelyn Flanders | 5.0 | 7 | 5 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 22 | 24 | 4 | 8 | 73 |
| Breanna Izzo | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 36 |
| Totals | 8 | 5 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 11 | 109 |












