Army West Point Athletics
Army West Point vs Rider
Scoring Summary
Team | AWP | RID |
|---|---|---|
1st Reda-Fehsal, singled to shortstop, RBI (2-2 FFBB); Wheeler, A. scored. | 0 | 1 |
2nd B. Coonfare singled to shortstop, RBI (2-1 BBS); E. Murchison scored. | 1 | 1 |
4th S. Sims flied out to rf, SF, RBI (1-0 B); B. Coonfare advanced to third; M. Sigler scored. | 2 | 1 |
6th S. Sims singled to center field, advanced to second, RBI (1-2 BKK); Bonsignore advanced to third; M. Sigler scored. | 3 | 1 |
6th S. Tepley singled to center field, advanced to second on a throwing error by 2b, advanced to third on the error (1-1 BK); S. Sims scored; Bonsignore scored. | 5 | 1 |
6th A. White singled to pitcher, RBI (1-1 BK); T. Brown advanced to third; S. Tepley scored, unearned. | 6 | 1 |
6th Reda-Fehsal, singled to center field, advanced to second, RBI (1-1 KB); Ornelas, L. advanced to third; St. Cyr, K. scored. | 6 | 2 |
6th Morgan, E. reached on a fielding error by 2b (2-2 FKBFB); Reda-Fehsal, scored, unearned; Ornelas, L. scored, unearned. | 6 | 4 |
7th Stoeckel, F. singled to left field, RBI (1-2 SKB); Wheeler, A. advanced to second; Savatt, S. advanced to third; Buchanan, K. scored, unearned. | 6 | 5 |
7th Reda-Fehsal, homered to right field, 4 RBI, unearned (1-2 KFBFF); Rodriguez, G scored, unearned; St. Cyr, K. scored, unearned; Wheeler, A. scored, unearned. | 6 | 9 |
Army West Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sienna Tepley | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Taylor Brown | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ashton White | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Caitlyn Newburn | DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Emma Murchison | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Maisi Sigler | 1B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breanna Coonfare | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Mia Bonsignore | RF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Samantha Sims | 2B | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Amanda Eaglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 4 | 2 | 0 | 2 | 7 |
Rider
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Wheeler, A. | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
St. Cyr, K. | RF/PR | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
   Stoeckel, F. | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Rodriguez, G | P/PH | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ornelas, L. | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Reda-fehsal, | DP | 4 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Morgan, E. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Luedtke, M. | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Buchanan, K. | 2B/PR | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
   Flail, N. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savatt, S. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dyer, S. | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cruz, A. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Volkenbu | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 10 | 7 | 0 | 0 | 0 | 2 |
Batting
HR: Reda-fehsal, (1)
Fielding
E: Buchanan, K. (1)
DP: Morgan, E. (1); Buchanan, K. (1)
Army West Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amanda Eaglin | 6.2 | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 15 | 112 |
| Totals | 10 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 15 | 112 |
Rider
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rodriguez, G | 5.2 | 9 | 6 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 23 | 28 | 11 | 3 | 93 |
Ornelas, L. | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 4 | 15 |
| Totals | 10 | 6 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 28 | 34 | 11 | 7 | 108 |











