Army West Point Athletics
Tulsa vs Army
2/20/2026
TSU Softball Complex
12:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 8 | 1 | |
| 10 | 0 | 0 | 0 | 0 | 0 | X | 10 | 14 | 1 |
Win: Izzo, Breanna (3-2)Loss: Hopkins, Alexa (1-3)
Scoring Summary
Team | TUL | AWP |
|---|---|---|
Turner, A singled to shortstop, RBI; Skaggs, C. advanced to second; Russell, F. advanced to third; Cole, M. scored. | 1 | 0 |
A. White homered to left field, 3 RBI; T. Brown scored; S. Tepley scored. | 1 | 3 |
Bonsignore doubled to center field, 2 RBI; Moosbrugger advanced to third; B. Coonfare scored; M. Sigler scored. | 1 | 5 |
S. Sims singled to left field, RBI; S. Rodgers advanced to second; Bonsignore advanced to third; Moosbrugger scored. | 1 | 6 |
S. Tepley grounded out to 2b, RBI; S. Sims advanced to second; S. Rodgers advanced to third; Bonsignore scored. | 1 | 7 |
T. Brown doubled to left center, 2 RBI; S. Sims scored; S. Rodgers scored. | 1 | 9 |
B. Coonfare singled up the middle, advanced to second on the throw, RBI; A. White advanced to third, out at third 3b unassisted; T. Brown scored. | 1 | 10 |
Turner, A flied out to rf, SF, RBI; Moses, D. advanced to third; Skaggs, C. scored. | 2 | 10 |
Glenn, M. singled to left field, RBI; Moses, D. scored. | 3 | 10 |
Cabuyaban, M doubled to left field, 2 RBI; Rouse, E. scored; Pascucci, T. scored. | 5 | 10 |
Tulsa
Cole, Maci | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Russell, Faith | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vickrey, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Ray, Preslee | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skaggs, Claira | 3B/1B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Moses, Daeya | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Turner, Amber | LF | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
   Pascucci, Tallulah | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dill, Annika | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Rouse, Elle | RF | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Glenn, Mackenzy | CF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Scarborough, Aliya | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Cabuyaban, Malia | PH/3B | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Hopkins, Alexa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Freeman, Makenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maples, Brinly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 8 | 5 | 7 | 0 | 8 | 11 |
Batting
2B: Moses, Daeya (1); Cabuyaban, Malia (1)
SF: Turner, Amber (1)
Fielding
E: Skaggs, Claira (1)
Army
| LF | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| SS | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 3B | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | |
| 1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| RF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 10 | 14 | 10 | 6 | 0 | 6 | 9 |
Batting
Baserunning
Fielding
Tulsa
Hopkins, Alexa | 0.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 |
Freeman, Makenzie | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 0 |
Maples, Brinly | 5.2 | 8 | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 24 | 27 | 3 | 6 | 0 |
| Totals | 14 | 10 | 10 | 6 | 6 | 0 | 0 | 1 | 0 | 31 | 38 | 3 | 7 | 0 |
Army
| 3.0 | 6 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 3 | 0 | |
| 3.2 | 2 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 14 | 18 | 3 | 3 | 0 | |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 5 | 7 | 8 | 0 | 0 | 0 | 0 | 29 | 37 | 7 | 6 | 0 |















