Army West Point Athletics
Army vs UNC Greensboro
Scoring Summary
Team | ARMY | UNCG |
|---|---|---|
6th Deane,Laney doubled to right center, 2RBI (1-2 FFB); Belfield,Kaylyn scored from second base; Carr,Layla scored from first base. | 0 | 2 |
Army
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tepley, Sienna | LF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Brown, Taylor | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| White, Ashton | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Newburn, Caitlyn | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Coonfare, Breanna | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sigler, Maisi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holloway, Kendall | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bonsignore, Mia | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Murchison, Emma | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Sims, Samantha | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eaglin, Amanda | P | ||||||||
Totals | 23 | 0 | 1 | 0 | 2 | 0 | 8 | 5 |
UNC Greensboro
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Belfield, Kaylyn | CF | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bouquin, Avery | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Carr, Layla | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
South, Nya | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Deane, Laney | DP | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
   Rabenold, Chrissy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael, Macy | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Mejia, Jazmin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Rylie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKinnon, Madelyn | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ward, Salem | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shroyer, Brooklyn | P | ||||||||
Totals | 21 | 2 | 4 | 2 | 2 | 0 | 4 | 3 |
Batting
2B: Bouquin, Avery (1); Deane, Laney (1)
Baserunning
CS: Belfield, Kaylyn (1)
Fielding
E: Bouquin, Avery (1)
Army
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaglin, Amanda | 6.0 | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 89 |
| Totals | 4 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 21 | 23 | 8 | 5 | 89 |
UNC Greensboro
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shroyer, Brooklyn | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 5 | 96 |
| Totals | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 1 | 0 | 23 | 26 | 8 | 5 | 96 |












