Army West Point Athletics
Brown vs ARMY
Brown - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Clarke, Lauren | * | 35 | 7 - 14 | 1 - 3 | 4 - 7 | 0 - 2 | 2 | 2 | 0 | 2 | 0 | 3 | 19 |
22 | Bikofsky, Sophie | * | 23 | 5 - 7 | 4 - 5 | 2 - 2 | 0 - 2 | 2 | 3 | 0 | 1 | 0 | 0 | 16 |
31 | Wellington, Carly | * | 22 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 3 | 0 | 0 | 10 |
33 | Alexander, Jordin | * | 23 | 2 - 7 | 0 - 1 | 5 - 7 | 3 - 1 | 4 | 1 | 1 | 1 | 0 | 0 | 9 |
23 | Musgrove, Rebecca | * | 32 | 0 - 7 | 0 - 3 | 3 - 4 | 1 - 1 | 2 | 3 | 3 | 5 | 1 | 1 | 3 |
3 | Juker, Jordin | 10 | 0 - 0 | 0 - 0 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | |
20 | Sharpe, Ellise | 28 | 0 - 2 | 0 - 0 | 2 - 2 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | |
12 | Beutel, Sophie | 16 | 0 - 1 | 0 - 0 | 2 - 6 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 0 | 2 | |
44 | Veldman, KJ | 11 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-49 | 7-17 | 22-32 | 13-18 | 31 | 17 | 6 | 14 | 1 | 10 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 9-26 | 3-8 | 10-15 |
34.6% | 37.5% | 66.7% | |
2nd Quarter | 9-23 | 4-9 | 12-17 |
39.1% | 44.4% | 70.6% | |
Total | 18-49 | 7-17 | 22-32 |
36.7% | 41.2% | 68.8% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 0
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 8
ARMY - 67
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 14-29 | 4-8 | 4-6 |
48.3% | 50.0% | 66.7% | |
2nd Quarter | 11-23 | 3-8 | 6-8 |
47.8% | 37.5% | 75.0% | |
Total | 25-52 | 7-16 | 10-14 |
48.1% | 43.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 16