Army West Point Athletics
Army West Point vs Lafayette
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
27 | 16 | 20 | 9 | 72 | |
13 | 15 | 9 | 14 | 51 |
Army West Point - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Hunter, Sabria | * | 31 | 5 - 10 | 0 - 0 | 7 - 9 | 9 - 12 | 21 | 3 | 0 | 3 | 0 | 0 | 17 |
21 | Ericson, Reese | * | 31 | 4 - 10 | 4 - 6 | 2 - 2 | 0 - 3 | 3 | 3 | 4 | 3 | 0 | 0 | 14 |
34 | Lithgow, Lauren | * | 32 | 4 - 11 | 2 - 8 | 0 - 0 | 1 - 3 | 4 | 2 | 3 | 1 | 0 | 1 | 10 |
14 | Brown, Hope | * | 22 | 3 - 7 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 0 | 6 |
4 | Hall, Kamryn | * | 16 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 4 | 2 | 1 | 1 | 0 | 4 |
3 | Rhine, Natalie | 19 | 4 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 2 | 0 | 0 | 11 | |
13 | Hardy, Trinity | 22 | 3 - 7 | 0 - 2 | 1 - 3 | 3 - 1 | 4 | 1 | 2 | 1 | 0 | 3 | 7 | |
2 | Mcnaughton, Sam | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | |
22 | Richman, Charlotte | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
31 | Madison, Linden | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
00 | Strippoli, Jaida | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Ainsworth, Addison | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Stephens-kirkman, Alivia | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Laguna, Julianna | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-60 | 10-24 | 10-14 | 18-30 | 48 | 16 | 15 | 15 | 1 | 6 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 10-17 | 6-7 | 1-2 |
58.8% | 85.7% | 50.0% | |
2nd Quarter | 4-13 | 1-5 | 7-8 |
30.8% | 20.0% | 87.5% | |
3rd Quarter | 8-19 | 3-9 | 1-1 |
42.1% | 33.3% | 100.0% | |
4th Quarter | 4-11 | 0-3 | 1-3 |
36.4% | 0.0% | 33.3% | |
Total | 26-60 | 10-24 | 10-14 |
43.3% | 41.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 21
Lafayette - 51
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Andrews, Makayla | * | 27 | 7 - 16 | 0 - 0 | 0 - 0 | 5 - 4 | 9 | 4 | 0 | 1 | 1 | 2 | 14 |
31 | Smith, Halee | * | 32 | 5 - 8 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 1 | 12 |
1 | Antognoli, Abby | * | 32 | 3 - 12 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 0 | 4 | 3 | 0 | 0 | 7 |
22 | Matthews, Aniya | * | 22 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 4 | 3 | 0 | 1 | 0 | 1 |
24 | Ntaconayigize, Sauda | * | 30 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Donahue, Kay | 27 | 4 - 10 | 1 - 3 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 3 | 2 | 9 | |
4 | Favours, Kylie | 30 | 2 - 7 | 1 - 4 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 8 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-58 | 4-15 | 5-8 | 8-19 | 27 | 14 | 8 | 9 | 5 | 6 | 51 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Quarter | 5-15 | 3-7 | 0-0 |
33.3% | 42.9% | 0.0% | |
2nd Quarter | 7-14 | 1-4 | 0-0 |
50.0% | 25.0% | 0.0% | |
3rd Quarter | 3-12 | 0-2 | 3-6 |
25.0% | 0.0% | 50.0% | |
4th Quarter | 6-17 | 0-2 | 2-2 |
35.3% | 0.0% | 100.0% | |
Total | 21-58 | 4-15 | 5-8 |
36.2% | 26.7% | 62.5% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 34
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 14
Bench Points: 17